Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 1 | 2 | 0 | 42 | 28 | 21.00 | 0 | 0 | 0 | |
Derbyshire | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | |
Durham | 13 | 25 | 3 | 813 | 122 | 36.95 | 2 | 4 | 3 | |
Essex | 4 | 5 | 0 | 124 | 82 | 24.80 | 0 | 1 | 1 | |
Glamorgan | 10 | 17 | 4 | 1098 | 201* | 84.46 | 5 | 5 | 4 | |
Gloucestershire | 9 | 17 | 2 | 533 | 97 | 35.53 | 0 | 4 | 3 | |
Hampshire | 1 | 2 | 0 | 115 | 65 | 57.50 | 0 | 2 | 0 | |
Kent | 3 | 6 | 0 | 109 | 47 | 18.16 | 0 | 0 | 1 | |
Lancashire | 3 | 6 | 0 | 99 | 69 | 16.50 | 0 | 1 | 1 | |
Leeds/Bradford Marylebone Cricket Club University | 1 | 2 | 0 | 117 | 96 | 58.50 | 0 | 1 | 1 | |
Leicestershire | 10 | 14 | 3 | 528 | 116 | 48.00 | 2 | 3 | 10 | |
Middlesex | 11 | 19 | 2 | 654 | 157* | 38.47 | 2 | 1 | 5 | |
Northamptonshire | 9 | 15 | 2 | 470 | 168 | 36.15 | 1 | 1 | 2 | |
Nottinghamshire | 8 | 16 | 0 | 322 | 86 | 20.12 | 0 | 1 | 2 | |
Surrey | 1 | 2 | 0 | 34 | 28 | 17.00 | 0 | 0 | 0 | |
Sussex | 9 | 16 | 2 | 588 | 184 | 42.00 | 1 | 4 | 2 | |
Warwickshire | 4 | 8 | 0 | 110 | 63 | 13.75 | 0 | 1 | 3 | |
Worcestershire | 7 | 12 | 1 | 308 | 59 | 28.00 | 0 | 3 | 4 | |
Yorkshire | 7 | 13 | 0 | 220 | 60 | 16.92 | 0 | 2 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk