Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Whitehouse Lane, Nantwich | 300 | 18 | 108 | 2 | 1-22 | 54.00 | 0 | 0 |
Pen-y-Pound, Abergavenny | 246 | 15 | 78 | 5 | 4-34 | 15.60 | 0 | 0 |
Moss Lane, Alderley Edge | 198 | 9 | 71 | 8 | 4-18 | 8.87 | 0 | 0 |
Priorslee Road, Shifnal | 180 | 4 | 118 | 3 | 2-58 | 39.33 | 0 | 0 |
Chapel Gate, Bournemouth | 180 | 4 | 87 | 1 | 1-53 | 87.00 | 0 | 0 |
Boughton Hall Avenue, Chester | 114 | 4 | 62 | 2 | 2-62 | 31.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk