Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Four Trees, Checkley | 240 | 7 | 170 | 3 | 2-19 | 56.66 | 0 | 0 |
Old London Road, Copdock | 114 | 4 | 47 | 0 | ||||
Sports Ground, Cleethorpes | 90 | 3 | 46 | 1 | 1-28 | 46.00 | 0 | 0 |
Manor Park, Horsford | 60 | 4 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
Sandwell Park, West Bromwich | 42 | 3 | 9 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk