Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2019 | (England) | 546 | 14 | 345 | 15 | 4-41 | 23.00 | 0 | 0 |
2021 | (England) | 444 | 17 | 234 | 6 | 3-47 | 39.00 | 0 | 0 |
2022 | (England) | 366 | 17 | 191 | 12 | 5-20 | 15.91 | 1 | 0 |
2023 | (England) | 294 | 7 | 214 | 6 | 3-56 | 35.66 | 0 | 0 |
2024 | (England) | 444 | 11 | 307 | 4 | 3-50 | 76.75 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk