Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2010 | (England) | 2 | 4 | 0 | 11 | 6 | 2.75 | 0 | 0 | 2 | |
2011 | (England) | 3 | 5 | 0 | 111 | 39 | 22.20 | 0 | 0 | 1 | |
2012 | (England) | 3 | 5 | 1 | 151 | 63 | 37.75 | 0 | 1 | 1 | |
2013 | (England) | 4 | 5 | 1 | 178 | 61* | 44.50 | 0 | 1 | 4 | |
2014 | (England) | 3 | 5 | 0 | 76 | 40 | 15.20 | 0 | 0 | 0 | |
2015 | (England) | 11 | 14 | 0 | 414 | 156 | 29.57 | 2 | 0 | 4 | |
2016 | (England) | 16 | 26 | 2 | 860 | 107* | 35.83 | 2 | 4 | 10 | |
2017 | (England) | 15 | 21 | 4 | 697 | 143 | 41.00 | 2 | 2 | 10 | |
2018 | (England) | 11 | 20 | 1 | 452 | 112 | 23.78 | 1 | 0 | 4 | |
2019 | (England) | 9 | 13 | 0 | 279 | 99 | 21.46 | 0 | 1 | 3 | |
2020 | (England) | 2 | 4 | 0 | 71 | 34 | 17.75 | 0 | 0 | 1 | |
2021 | (England) | 3 | 5 | 0 | 133 | 40 | 26.60 | 0 | 0 | 1 | |
2022 | (England) | 4 | 6 | 0 | 172 | 71 | 28.66 | 0 | 2 | 4 | |
2023 | (England) | 5 | 8 | 0 | 166 | 98 | 20.75 | 0 | 1 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk