Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cardiff Marylebone Cricket Club University | 54 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
Derbyshire | 878 | 30 | 431 | 12 | 4-61 | 35.91 | 0 | 0 |
Durham | 66 | 1 | 68 | 0 | ||||
Durham Marylebone Cricket Club University | 36 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |
Essex | 546 | 14 | 356 | 8 | 4-125 | 44.50 | 0 | 0 |
Glamorgan | 744 | 19 | 443 | 16 | 4-16 | 27.68 | 0 | 0 |
Hampshire | 126 | 4 | 39 | 2 | 2-39 | 19.50 | 0 | 0 |
Kent | 246 | 1 | 252 | 3 | 2-24 | 84.00 | 0 | 0 |
Lancashire | 84 | 2 | 44 | 0 | ||||
Leicestershire | 642 | 22 | 298 | 7 | 2-25 | 42.57 | 0 | 0 |
Middlesex | 174 | 3 | 81 | 2 | 2-81 | 40.50 | 0 | 0 |
Northamptonshire | 432 | 10 | 298 | 7 | 1-12 | 42.57 | 0 | 0 |
Nottinghamshire | 204 | 1 | 121 | 2 | 2-99 | 60.50 | 0 | 0 |
Somerset | 6 | 0 | 3 | 0 | ||||
Surrey | 516 | 9 | 340 | 8 | 3-119 | 42.50 | 0 | 0 |
Sussex | 438 | 11 | 266 | 4 | 3-93 | 66.50 | 0 | 0 |
Warwickshire | 24 | 0 | 13 | 0 | ||||
Worcestershire | 548 | 12 | 349 | 1 | 1-20 | 349.00 | 0 | 0 |
Yorkshire | 114 | 4 | 42 | 2 | 2-38 | 21.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk