Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 42 | 0 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 10.50 | 4.14 |
Australia | 864 | 3 | 709 | 18 | 2-39 | 39.38 | 0 | 0 | 48.00 | 4.92 |
Bangladesh | 399 | 4 | 314 | 11 | 3-50 | 28.54 | 0 | 0 | 36.27 | 4.72 |
England | 454 | 1 | 459 | 14 | 4-38 | 32.78 | 1 | 0 | 32.42 | 6.06 |
India | 622 | 2 | 576 | 10 | 2-42 | 57.60 | 0 | 0 | 62.20 | 5.55 |
Ireland | 60 | 1 | 50 | 0 | 5.00 | |||||
Netherlands | 41 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 13.66 | 2.78 |
New Zealand | 702 | 6 | 488 | 17 | 2-14 | 28.70 | 0 | 0 | 41.29 | 4.17 |
Pakistan | 696 | 6 | 522 | 17 | 4-53 | 30.70 | 1 | 0 | 40.94 | 4.50 |
Sri Lanka | 816 | 7 | 532 | 33 | 4-26 | 16.12 | 2 | 0 | 24.72 | 3.91 |
United Arab Emirates | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
West Indies | 436 | 3 | 330 | 26 | 7-45 | 12.69 | 2 | 2 | 16.76 | 4.54 |
Zimbabwe | 349 | 5 | 229 | 19 | 6-24 | 12.05 | 0 | 1 | 18.36 | 3.93 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk