2nd July 2004 | Twenty20 Cup 2004 | North Group | Derbyshire v Yorkshire | County Ground, Derby | tt66 | |
8th July 2004 | Twenty20 Cup 2004 | North Group | Derbyshire v Lancashire | County Ground, Derby | tt81 | |
9th July 2004 | Twenty20 Cup 2004 | North Group | Nottinghamshire v Derbyshire | Trent Bridge, Nottingham | tt87 | |
13th July 2004 | Twenty20 Cup 2004 | North Group | Durham v Derbyshire | Riverside Ground, Chester-le-Street | tt93 | |
27th June 2006 | Twenty20 Cup 2006 | South Division | Middlesex v Surrey | Lord's Cricket Ground, St John's Wood | tt366 | |
4th July 2006 | Twenty20 Cup 2006 | South Division | Kent v Middlesex | The Kent County Cricket Ground, Beckenham | tt397 | |
6th July 2006 | Twenty20 Cup 2006 | South Division | Essex v Middlesex | The Ford County Ground, Chelmsford | tt404 | |
11th July 2006 | Twenty20 Cup 2006 | South Division | Middlesex v Hampshire | John Walker's Ground, Southgate | tt430 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk