Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2005 | (England) | 54 | 0 | 53 | 2 | 2-17 | 26.50 | 0 | 0 | 27.00 | 5.88 |
2007 | (England) | 188 | 0 | 229 | 5 | 3-26 | 45.80 | 0 | 0 | 37.60 | 7.30 |
2009 | (England) | 163 | 0 | 159 | 11 | 4-23 | 14.45 | 1 | 0 | 14.81 | 5.85 |
2011 | (England) | 218 | 0 | 248 | 16 | 5-17 | 15.50 | 0 | 1 | 13.62 | 6.82 |
2012 | (England) | 168 | 0 | 245 | 10 | 3-20 | 24.50 | 0 | 0 | 16.80 | 8.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk