| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Sir Paul Getty's Ground, Wormsley | 2 | 2 | 0 | 74 | 64 | 37.00 | 0 | 1 | 0 | |
| Fitz Park, Keswick | 2 | 2 | 1 | 34 | 30 | 34.00 | 0 | 0 | 0 | |
| Shap Road, Kendal | 2 | 2 | 0 | 77 | 60 | 38.50 | 0 | 1 | 1 | |
| Furness Park, Barrow-in-Furness | 2 | 2 | 0 | 107 | 102 | 53.50 | 1 | 0 | 0 | |
| Ledwell Road, Great Tew | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| Friars Street, Sudbury | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 1 | |
| The Parks, Brockhampton | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Allendale Cricket Club Ground, Allendale | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| FP Fenner's Ground, Cambridge | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Roseworth Terrace, Gosforth | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Lancot Park, Totternhoe | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk