Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1973-74 | (South Africa) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
1974-75 | (South Africa) | 3 | 3 | 1 | 55 | 26 | 27.50 | 0 | 0 | 2 | |
1975-76 | (South Africa) | 3 | 3 | 0 | 54 | 41 | 18.00 | 0 | 0 | 0 | |
1976-77 | (South Africa) | 2 | 2 | 1 | 45 | 23 | 45.00 | 0 | 0 | 0 | |
1977-78 | (South Africa) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
1978 | (England) | 18 | 18 | 0 | 322 | 88 | 17.88 | 0 | 1 | 2 | |
1978-79 | (South Africa) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
1979 | (England) | 21 | 19 | 3 | 595 | 102 | 37.18 | 1 | 4 | 9 | |
1979-80 | (South Africa) | 3 | 3 | 0 | 91 | 60 | 30.33 | 0 | 1 | 1 | |
1980 | (England) | 19 | 19 | 0 | 513 | 89 | 27.00 | 0 | 4 | 14 | |
1980 | (Scotland) | 1 | 0 | 1 | |||||||
1980-81 | (South Africa) | 4 | 4 | 0 | 26 | 17 | 6.50 | 0 | 0 | 3 | |
1981 | (England) | 24 | 24 | 3 | 730 | 84* | 34.76 | 0 | 7 | 8 | |
1981-82 | (South Africa) | 9 | 9 | 1 | 218 | 57* | 27.25 | 0 | 1 | 2 | |
1982 | (England) | 21 | 21 | 3 | 810 | 110* | 45.00 | 1 | 6 | 7 | |
1982-83 | (South Africa) | 21 | 21 | 2 | 809 | 119 | 42.57 | 2 | 6 | 5 | |
1983-84 | (South Africa) | 15 | 15 | 0 | 456 | 70 | 30.40 | 0 | 4 | 5 | |
1984-85 | (South Africa) | 8 | 8 | 0 | 256 | 105 | 32.00 | 1 | 2 | 3 | |
1985-86 | (South Africa) | 15 | 15 | 1 | 585 | 96 | 41.78 | 0 | 4 | 5 | |
1986-87 | (South Africa) | 18 | 18 | 3 | 686 | 117* | 45.73 | 1 | 3 | 6 | |
1987-88 | (South Africa) | 14 | 14 | 0 | 553 | 93 | 39.50 | 0 | 7 | 7 | |
1988-89 | (South Africa) | 15 | 15 | 0 | 680 | 108 | 45.33 | 1 | 7 | 8 | |
1989-90 | (South Africa) | 18 | 18 | 1 | 708 | 126 | 41.64 | 2 | 4 | 6 | |
1990-91 | (South Africa) | 10 | 9 | 1 | 298 | 98* | 37.25 | 0 | 2 | 0 | |
1991-92 | (West Indies) | 3 | 3 | 0 | 52 | 28 | 17.33 | 0 | 0 | 0 | |
1991-92 | (Australia) | 5 | 5 | 2 | 217 | 84 | 72.33 | 0 | 2 | 1 | |
1991-92 | (Zimbabwe) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | |
1991-92 | (India) | 3 | 3 | 1 | 95 | 86* | 47.50 | 0 | 1 | 1 | |
1991-92 | (New Zealand) | 3 | 3 | 0 | 193 | 90 | 64.33 | 0 | 2 | 1 | |
1991-92 | (South Africa) | 10 | 10 | 1 | 284 | 71* | 31.55 | 0 | 2 | 1 | |
1992-93 | (South Africa) | 16 | 16 | 2 | 406 | 56 | 29.00 | 0 | 1 | 5 | |
1993-94 | (South Africa) | 16 | 16 | 1 | 681 | 134* | 45.40 | 1 | 4 | 5 | |
1993-94 | (Australia) | 6 | 6 | 1 | 205 | 97 | 41.00 | 0 | 2 | 3 | |
1994 | (England) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
1994-95 | (South Africa) | 10 | 9 | 2 | 229 | 81 | 32.71 | 0 | 2 | 3 | |
1995-96 | (South Africa) | 9 | 8 | 0 | 231 | 82 | 28.87 | 0 | 2 | 3 | |
1996-97 | (South Africa) | 10 | 10 | 2 | 218 | 68* | 27.25 | 0 | 1 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk