Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Arosa Sri Lanka | 3 | 3 | 1 | 100 | 70* | 50.00 | 0 | 1 | 1 | |
Australia | 4 | 7 | 0 | 308 | 79 | 44.00 | 0 | 3 | 4 | |
Australian XI | 7 | 13 | 1 | 512 | 173 | 42.66 | 2 | 1 | 6 | |
Australians | 3 | 5 | 0 | 82 | 41 | 16.40 | 0 | 0 | 1 | |
Boland | 7 | 10 | 0 | 253 | 105 | 25.30 | 1 | 0 | 4 | |
Border | 2 | 3 | 0 | 155 | 83 | 51.66 | 0 | 2 | 0 | |
DH Robins' XI | 1 | 2 | 0 | 80 | 55 | 40.00 | 0 | 1 | 0 | |
Durham | 1 | 1 | 1 | 42 | 42* | 0 | 0 | 0 | ||
Eastern Province | 38 | 65 | 4 | 2645 | 181 | 43.36 | 8 | 10 | 23 | |
England | 3 | 6 | 1 | 179 | 104 | 35.80 | 1 | 0 | 0 | |
England XI | 2 | 4 | 1 | 80 | 53 | 26.66 | 0 | 1 | 1 | |
Essex | 9 | 16 | 1 | 724 | 202* | 48.26 | 2 | 3 | 3 | |
Free State | 2 | 3 | 0 | 90 | 56 | 30.00 | 0 | 1 | 0 | |
Glamorgan | 5 | 8 | 2 | 672 | 213* | 112.00 | 2 | 1 | 6 | |
Gloucestershire | 5 | 7 | 0 | 270 | 143 | 38.57 | 1 | 0 | 4 | |
Griqualand West | 3 | 5 | 2 | 291 | 173* | 97.00 | 1 | 1 | 0 | |
Hampshire | 4 | 7 | 0 | 276 | 63 | 39.42 | 0 | 4 | 5 | |
India | 4 | 7 | 1 | 76 | 26 | 12.66 | 0 | 0 | 2 | |
Indians | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
International Wanderers | 1 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 1 | |
Kent | 5 | 7 | 1 | 123 | 31 | 20.50 | 0 | 0 | 1 | |
Lancashire | 9 | 15 | 3 | 810 | 204* | 67.50 | 2 | 3 | 6 | |
Leicestershire | 10 | 16 | 3 | 651 | 135* | 50.07 | 3 | 2 | 4 | |
Middlesex | 5 | 8 | 1 | 348 | 92 | 49.71 | 0 | 2 | 2 | |
Minor Counties | 1 | 2 | 1 | 29 | 15 | 29.00 | 0 | 0 | 0 | |
Natal | 35 | 65 | 5 | 2215 | 204* | 36.91 | 5 | 12 | 22 | |
Northamptonshire | 11 | 19 | 3 | 825 | 209* | 51.56 | 2 | 4 | 6 | |
Northern Transvaal | 22 | 38 | 4 | 1704 | 271 | 50.11 | 4 | 8 | 15 | |
Nottinghamshire | 8 | 15 | 2 | 464 | 75 | 35.69 | 0 | 4 | 6 | |
Orange Free State | 10 | 16 | 0 | 691 | 185 | 43.18 | 2 | 2 | 7 | |
Pakistanis | 1 | 2 | 0 | 60 | 58 | 30.00 | 0 | 1 | 0 | |
Rhodesia | 11 | 19 | 2 | 791 | 128* | 46.52 | 2 | 2 | 8 | |
Scarborough Festival President's XI | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
Somerset | 4 | 7 | 2 | 374 | 228 | 74.80 | 2 | 0 | 3 | |
South African Breweries English XI | 4 | 7 | 2 | 324 | 114 | 64.80 | 1 | 2 | 3 | |
South African Universities | 1 | 2 | 1 | 200 | 197 | 200.00 | 1 | 0 | 0 | |
Sri Lankans | 2 | 4 | 1 | 103 | 48 | 34.33 | 0 | 0 | 1 | |
Surrey | 4 | 8 | 5 | 556 | 164* | 185.33 | 3 | 2 | 2 | |
Sussex | 6 | 9 | 1 | 635 | 130 | 79.37 | 3 | 2 | 2 | |
Transvaal | 36 | 67 | 2 | 2857 | 168 | 43.95 | 7 | 18 | 11 | |
Warwickshire | 5 | 10 | 1 | 265 | 91 | 29.44 | 0 | 2 | 3 | |
West Indians | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 2 | |
West Indies | 1 | 2 | 0 | 63 | 52 | 31.50 | 0 | 1 | 2 | |
West Indies XI | 7 | 12 | 1 | 455 | 88 | 41.36 | 0 | 6 | 4 | |
Western Province | 5 | 10 | 0 | 282 | 104 | 28.20 | 1 | 1 | 1 | |
Western Province B | 1 | 2 | 0 | 56 | 41 | 28.00 | 0 | 0 | 2 | |
Worcestershire | 5 | 10 | 1 | 213 | 66 | 23.66 | 0 | 1 | 6 | |
Yorkshire | 10 | 16 | 1 | 596 | 140* | 39.73 | 1 | 3 | 9 | |
Zimbabwe-Rhodesia | 1 | 2 | 1 | 47 | 35 | 47.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk