Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1990-91 | (Zimbabwe) | 48 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 48.00 | 4.37 |
1991-92 | (Pakistan) | 275 | 1 | 236 | 14 | 4-46 | 16.85 | 1 | 0 | 19.64 | 5.14 |
1992-93 | (West Indies) | 228 | 0 | 150 | 2 | 2-38 | 75.00 | 0 | 0 | 114.00 | 3.94 |
1992-93 | (Pakistan) | 148 | 2 | 124 | 7 | 3-65 | 17.71 | 0 | 0 | 21.14 | 5.02 |
1992-93 | (South Africa) | 60 | 1 | 57 | 0 | 5.70 | |||||
1992-93 | (Australia) | 180 | 0 | 134 | 3 | 3-58 | 44.66 | 0 | 0 | 60.00 | 4.46 |
1993-94 | (United Arab Emirates) | 407 | 3 | 334 | 11 | 3-32 | 30.36 | 0 | 0 | 37.00 | 4.92 |
1993-94 | (New Zealand) | 192 | 2 | 123 | 3 | 1-15 | 41.00 | 0 | 0 | 64.00 | 3.84 |
1993-94 | (Pakistan) | 102 | 0 | 92 | 2 | 2-37 | 46.00 | 0 | 0 | 51.00 | 5.41 |
1994-95 | (South Africa) | 168 | 1 | 148 | 1 | 1-57 | 148.00 | 0 | 0 | 168.00 | 5.28 |
1994-95 | (Pakistan) | 220 | 3 | 167 | 11 | 4-17 | 15.18 | 1 | 0 | 20.00 | 4.55 |
1995-96 | (Pakistan) | 228 | 2 | 148 | 5 | 2-46 | 29.60 | 0 | 0 | 45.60 | 3.89 |
1995-96 | (Singapore) | 23 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 7.66 | 7.04 |
1995-96 | (India) | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
1995-96 | (United Arab Emirates) | 60 | 0 | 85 | 1 | 1-85 | 85.00 | 0 | 0 | 60.00 | 8.50 |
1996 | (England) | 54 | 0 | 54 | 1 | 1-40 | 54.00 | 0 | 0 | 54.00 | 6.00 |
1996-97 | (Pakistan) | 327 | 4 | 275 | 7 | 2-32 | 39.28 | 0 | 0 | 46.71 | 5.04 |
1997-98 | (Pakistan) | 402 | 4 | 262 | 11 | 3-41 | 23.81 | 0 | 0 | 36.54 | 3.91 |
1998-99 | (Pakistan) | 114 | 0 | 119 | 4 | 2-71 | 29.75 | 0 | 0 | 28.50 | 6.26 |
1999-00 | (Pakistan) | 318 | 5 | 217 | 9 | 2-29 | 24.11 | 0 | 0 | 35.33 | 4.09 |
2000-01 | (Pakistan) | 342 | 2 | 275 | 8 | 2-34 | 34.37 | 0 | 0 | 42.75 | 4.82 |
2001-02 | (Pakistan) | 72 | 0 | 47 | 0 | 3.91 | |||||
2002-03 | (Pakistan) | 210 | 4 | 155 | 3 | 2-39 | 51.66 | 0 | 0 | 70.00 | 4.42 |
2004-05 | (Pakistan) | 26 | 0 | 44 | 1 | 1-31 | 44.00 | 0 | 0 | 26.00 | 10.15 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk