Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1991 | (Sri Lanka) | 4 | 3 | 0 | 16 | 12 | 5.33 | 0 | 0 | 0 | |
1991-92 | (Pakistan) | 6 | 6 | 2 | 40 | 17 | 10.00 | 0 | 0 | 1 | |
1992 | (England) | 9 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 3 | |
1992-93 | (Australia) | 1 | 0 | 1 | |||||||
1992-93 | (West Indies) | 6 | 8 | 4 | 45 | 19 | 11.25 | 0 | 0 | 2 | |
1993-94 | (Pakistan) | 3 | 3 | 0 | 10 | 10 | 3.33 | 0 | 0 | 1 | |
1993-94 | (New Zealand) | 3 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
1994-95 | (Pakistan) | 9 | 11 | 0 | 106 | 34 | 9.63 | 0 | 0 | 3 | |
1994-95 | (South Africa) | 1 | 2 | 1 | 13 | 10 | 13.00 | 0 | 0 | 0 | |
1995-96 | (New Zealand) | 1 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
1995-96 | (Pakistan) | 4 | 6 | 0 | 66 | 32 | 11.00 | 0 | 0 | 1 | |
1995-96 | (Australia) | 3 | 5 | 1 | 4 | 2* | 1.00 | 0 | 0 | 0 | |
1996 | (England) | 9 | 8 | 2 | 61 | 30 | 10.16 | 0 | 0 | 5 | |
1996-97 | (Pakistan) | 5 | 7 | 0 | 42 | 15 | 6.00 | 0 | 0 | 2 | |
1997-98 | (Pakistan) | 13 | 18 | 1 | 236 | 43 | 13.88 | 0 | 0 | 5 | |
1998-99 | (Pakistan) | 7 | 13 | 1 | 149 | 45 | 12.41 | 0 | 0 | 2 | |
1999-00 | (Pakistan) | 8 | 9 | 3 | 183 | 80 | 30.50 | 0 | 1 | 0 | |
2000-01 | (Pakistan) | 5 | 9 | 1 | 224 | 71 | 28.00 | 0 | 1 | 1 | |
2001-02 | (Pakistan) | 7 | 10 | 0 | 150 | 36 | 15.00 | 0 | 0 | 2 | |
2002-03 | (Pakistan) | 3 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk