Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Agriculture Development Bank of Pakistan | 1196 | 40 | 696 | 27 | 7-20 | 25.77 | 1 | 0 |
Australians | 114 | 0 | 90 | 3 | 3-74 | 30.00 | 0 | 0 |
Dadu | 72 | 3 | 36 | 3 | 3-29 | 12.00 | 0 | 0 |
Derbyshire | 162 | 5 | 83 | 3 | 2-50 | 27.66 | 0 | 0 |
Durham | 342 | 7 | 230 | 4 | 2-59 | 57.50 | 0 | 0 |
England | 400 | 11 | 242 | 8 | 4-50 | 30.25 | 0 | 0 |
Essex | 176 | 5 | 115 | 1 | 1-76 | 115.00 | 0 | 0 |
Faisalabad | 668 | 24 | 342 | 12 | 5-56 | 28.50 | 1 | 0 |
Glamorgan | 139 | 3 | 99 | 5 | 4-82 | 19.80 | 0 | 0 |
Habib Bank Limited | 1524 | 51 | 834 | 23 | 5-83 | 36.26 | 1 | 0 |
Islamabad | 240 | 7 | 127 | 5 | 2-24 | 25.40 | 0 | 0 |
Jamaica | 138 | 2 | 81 | 2 | 2-43 | 40.50 | 0 | 0 |
Karachi Blues | 607 | 19 | 363 | 16 | 5-95 | 22.68 | 1 | 0 |
Karachi Whites | 149 | 7 | 102 | 5 | 2-35 | 20.40 | 0 | 0 |
Kent | 120 | 1 | 106 | 1 | 1-32 | 106.00 | 0 | 0 |
Khan Research Laboratories | 225 | 9 | 124 | 3 | 2-53 | 41.33 | 0 | 0 |
Lahore City | 202 | 3 | 124 | 8 | 6-74 | 15.50 | 1 | 0 |
Leicestershire | 84 | 3 | 42 | 0 | ||||
Middlesex | 54 | 2 | 14 | 0 | ||||
Multan | 170 | 6 | 83 | 5 | 3-38 | 16.60 | 0 | 0 |
National Bank of Pakistan | 762 | 29 | 435 | 16 | 4-46 | 27.18 | 0 | 0 |
New Zealand | 475 | 14 | 284 | 9 | 3-50 | 31.55 | 0 | 0 |
New Zealand XI | 174 | 6 | 107 | 1 | 1-83 | 107.00 | 0 | 0 |
Northamptonshire | 83 | 2 | 82 | 3 | 2-37 | 27.33 | 0 | 0 |
Nottinghamshire | 90 | 2 | 57 | 2 | 1-24 | 28.50 | 0 | 0 |
Oxford and Cambridge Universities | 162 | 6 | 77 | 2 | 1-30 | 38.50 | 0 | 0 |
Pakistan Customs | 671 | 21 | 374 | 10 | 4-32 | 37.40 | 0 | 0 |
Pakistan International Airlines | 308 | 10 | 165 | 4 | 1-6 | 41.25 | 0 | 0 |
Pakistan National Shipping Corporation | 444 | 17 | 169 | 14 | 8-56 | 12.07 | 1 | 1 |
Pakistan Reserves | 77 | 3 | 29 | 3 | 3-25 | 9.66 | 0 | 0 |
Pakistan University Grants Commission | 255 | 5 | 145 | 9 | 8-87 | 16.11 | 1 | 0 |
Peshawar | 336 | 10 | 205 | 4 | 2-48 | 51.25 | 0 | 0 |
Public Works Department | 60 | 1 | 35 | 1 | 1-22 | 35.00 | 0 | 0 |
Queensland | 90 | 4 | 60 | 2 | 2-60 | 30.00 | 0 | 0 |
Railways | 96 | 1 | 66 | 1 | 1-53 | 66.00 | 0 | 0 |
Rawalpindi | 720 | 19 | 382 | 14 | 5-87 | 27.28 | 1 | 0 |
REDCO Pakistan Limited | 96 | 4 | 64 | 0 | ||||
Somerset | 83 | 2 | 53 | 2 | 2-29 | 26.50 | 0 | 0 |
South Africans | 168 | 4 | 114 | 4 | 3-49 | 28.50 | 0 | 0 |
South Australia | 276 | 3 | 189 | 1 | 1-103 | 189.00 | 0 | 0 |
Southern Province | 60 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 |
Sri Lanka | 252 | 11 | 108 | 2 | 1-42 | 54.00 | 0 | 0 |
Sri Lanka A | 329 | 11 | 195 | 3 | 2-66 | 65.00 | 0 | 0 |
Sri Lankans | 324 | 11 | 154 | 7 | 3-53 | 22.00 | 0 | 0 |
United Bank Limited | 402 | 15 | 216 | 10 | 4-41 | 21.60 | 0 | 0 |
Victoria | 187 | 7 | 104 | 3 | 3-101 | 34.66 | 0 | 0 |
Warwickshire | 114 | 3 | 72 | 2 | 2-63 | 36.00 | 0 | 0 |
Water and Power Development Authority | 461 | 18 | 253 | 15 | 4-38 | 16.86 | 0 | 0 |
West Indies | 450 | 4 | 303 | 6 | 3-28 | 50.50 | 0 | 0 |
West Indies Board President's XI | 120 | 0 | 106 | 2 | 2-106 | 53.00 | 0 | 0 |
West Indies Under-23s | 66 | 0 | 61 | 1 | 1-37 | 61.00 | 0 | 0 |
Western Australia | 144 | 0 | 117 | 2 | 2-92 | 58.50 | 0 | 0 |
Western Province | 230 | 5 | 138 | 4 | 3-101 | 34.50 | 0 | 0 |
World XI | 54 | 1 | 59 | 2 | 2-59 | 29.50 | 0 | 0 |
Zimbabwe | 396 | 22 | 134 | 6 | 2-20 | 22.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk