Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Edgbaston, Birmingham | 1 | 0 | 0 | |||||||
Queen's Park Oval, Port of Spain | 1 | 2 | 1 | 22 | 19 | 22.00 | 0 | 0 | 0 | |
Antigua Recreation Ground, St John's | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
Kensington Oval, Bridgetown | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 0 | |
Eden Park, Auckland | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
Basin Reserve, Wellington | 1 | 0 | 1 | |||||||
Defence Housing Authority Stadium, Karachi | 1 | 0 | 0 | |||||||
Gaddafi Stadium, Lahore | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Rawalpindi Cricket Stadium, Rawalpindi | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 1 | |
Lancaster Park, Christchurch | 1 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Jinnah Stadium, Sialkot | 1 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 0 | |
Headingley, Leeds | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
Lord's Cricket Ground, St John's Wood | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk