Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1992 | (England) | 108 | 5 | 69 | 3 | 3-69 | 23.00 | 0 | 0 |
1992-93 | (West Indies) | 450 | 4 | 303 | 6 | 3-28 | 50.50 | 0 | 0 |
1993-94 | (Pakistan) | 396 | 22 | 134 | 6 | 2-20 | 22.33 | 0 | 0 |
1993-94 | (New Zealand) | 318 | 9 | 214 | 6 | 3-50 | 35.66 | 0 | 0 |
1995-96 | (Pakistan) | 252 | 11 | 108 | 2 | 1-42 | 54.00 | 0 | 0 |
1995-96 | (New Zealand) | 157 | 5 | 70 | 3 | 2-47 | 23.33 | 0 | 0 |
1996 | (England) | 292 | 6 | 173 | 5 | 4-50 | 34.60 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk