Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Edgbaston, Birmingham | 5317 | 126 | 3152 | 120 | 5-28 | 26.26 | 1 | 1 | 44.30 | 3.55 |
County Ground, Derby | 1086 | 37 | 504 | 17 | 3-28 | 29.64 | 0 | 0 | 63.88 | 2.78 |
Lord's Cricket Ground, St John's Wood | 648 | 17 | 375 | 12 | 3-27 | 31.25 | 0 | 0 | 54.00 | 3.47 |
Grace Road, Leicester | 636 | 6 | 411 | 12 | 2-27 | 34.25 | 0 | 0 | 53.00 | 3.87 |
Headingley, Leeds | 384 | 6 | 272 | 7 | 2-37 | 38.85 | 0 | 0 | 54.85 | 4.25 |
St Lawrence Ground, Canterbury | 346 | 6 | 255 | 6 | 3-36 | 42.50 | 0 | 0 | 57.66 | 4.42 |
Kennington Oval, Kennington | 340 | 4 | 250 | 9 | 4-35 | 27.77 | 1 | 0 | 37.77 | 4.41 |
Sophia Gardens, Cardiff | 294 | 10 | 164 | 5 | 2-18 | 32.80 | 0 | 0 | 58.80 | 3.34 |
Trent Bridge, Nottingham | 288 | 4 | 204 | 8 | 2-31 | 25.50 | 0 | 0 | 36.00 | 4.25 |
County Ground, New Road, Worcester | 264 | 4 | 138 | 5 | 4-31 | 27.60 | 1 | 0 | 52.80 | 3.13 |
County Ground, Taunton | 264 | 8 | 161 | 3 | 1-30 | 53.66 | 0 | 0 | 88.00 | 3.65 |
County Ground, Northampton | 246 | 7 | 141 | 3 | 2-17 | 47.00 | 0 | 0 | 82.00 | 3.43 |
The Cloud County Ground, Chelmsford | 216 | 2 | 138 | 3 | 3-24 | 46.00 | 0 | 0 | 72.00 | 3.83 |
County Ground, Bristol | 180 | 5 | 114 | 7 | 3-19 | 16.28 | 0 | 0 | 25.71 | 3.80 |
County Ground, Hove | 179 | 3 | 120 | 1 | 1-8 | 120.00 | 0 | 0 | 179.00 | 4.02 |
County Ground, Southampton | 174 | 1 | 124 | 2 | 1-27 | 62.00 | 0 | 0 | 87.00 | 4.27 |
Old Trafford, Manchester | 162 | 2 | 138 | 4 | 1-20 | 34.50 | 0 | 0 | 40.50 | 5.11 |
Valentine's Park, Ilford | 137 | 1 | 64 | 2 | 1-17 | 32.00 | 0 | 0 | 68.50 | 2.80 |
Riverside Ground, Chester-le-Street | 120 | 2 | 90 | 3 | 2-52 | 30.00 | 0 | 0 | 40.00 | 4.50 |
Feethams Cricket Ground, Darlington | 98 | 1 | 69 | 1 | 1-41 | 69.00 | 0 | 0 | 98.00 | 4.22 |
St Helen's, Swansea | 96 | 1 | 47 | 4 | 3-32 | 11.75 | 0 | 0 | 24.00 | 2.93 |
Recreation Ground, Bath | 96 | 2 | 53 | 1 | 1-17 | 53.00 | 0 | 0 | 96.00 | 3.31 |
Highfield, Leek | 84 | 0 | 62 | 2 | 2-34 | 31.00 | 0 | 0 | 42.00 | 4.42 |
United Services Ground, Portsmouth | 78 | 0 | 45 | 2 | 1-21 | 22.50 | 0 | 0 | 39.00 | 3.46 |
Clarence Park, St Albans | 72 | 1 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 24.00 | 3.83 |
County Ground, Lakenham | 72 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 72.00 | 2.75 |
Gorway, Walsall | 66 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 33.00 | 2.27 |
North Inch, Perth | 60 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 30.00 | 3.20 |
Kensington Oval, Bridgetown | 60 | 3 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 60.00 | 2.40 |
Denis Compton Oval, Shenley | 60 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
Sinhalese Sports Club Ground, Colombo | 54 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 27.00 | 4.77 |
Galle International Stadium, Galle | 54 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 54.00 | 4.33 |
Welagedara Stadium, Kurunegala | 54 | 1 | 31 | 3 | 3-31 | 10.33 | 0 | 0 | 18.00 | 3.44 |
R Premadasa Stadium, Colombo | 54 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 27.00 | 4.44 |
Mote Park, Maidstone | 54 | 4 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 27.00 | 1.55 |
John Walker's Ground, Southgate | 54 | 2 | 53 | 0 | 5.88 | |||||
Aigburth, Liverpool | 54 | 0 | 20 | 0 | 2.22 | |||||
May's Bounty, Basingstoke | 48 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 48.00 | 4.12 |
Vicarage Field, Aberystwyth | 48 | 2 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 48.00 | 2.25 |
The Saffrons, Eastbourne | 48 | 1 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 16.00 | 4.50 |
Batsford Road, Moreton-in-Marsh | 48 | 1 | 23 | 5 | 5-23 | 4.60 | 0 | 1 | 9.60 | 2.87 |
Tyronne Fernando Stadium, Moratuwa | 48 | 1 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 48.00 | 5.25 |
National Stadium, Karachi | 48 | 1 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 16.00 | 3.50 |
The Gnoll, Neath | 48 | 0 | 28 | 0 | 3.50 | |||||
North Marine Road, Scarborough | 48 | 1 | 27 | 0 | 3.37 | |||||
Iqbal Stadium, Faisalabad | 48 | 1 | 22 | 0 | 2.75 | |||||
Arbab Niaz Stadium, Peshawar | 48 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 48.00 | 4.50 |
Arundel Castle Cricket Club Ground, Arundel | 48 | 0 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 16.00 | 4.00 |
Clarence Park, Weston-super-Mare | 46 | 0 | 42 | 0 | 5.47 | |||||
Woodbridge Road, Guildford | 42 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 42.00 | 5.57 |
Osborne Avenue, Jesmond | 42 | 0 | 33 | 0 | 4.71 | |||||
Pound Lane, Marlow | 36 | 2 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 36.00 | 0.83 |
Sheikhupura Stadium, Sheikhupura | 30 | 0 | 44 | 0 | 8.80 | |||||
College Ground, Cheltenham | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk