| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Australia A | 4 | 4 | 0 | 221 | 92 | 55.25 | 0 | 3 | 3 | |
| Australian Capital Territory | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Bedfordshire | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Cumberland | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Durham | 2 | 2 | 0 | 101 | 51 | 50.50 | 0 | 2 | 0 | |
| England | 4 | 4 | 0 | 70 | 50 | 17.50 | 0 | 1 | 0 | |
| England A | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| England XI | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 1 | |
| Essex | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
| Glamorgan | 3 | 3 | 0 | 46 | 28 | 15.33 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Hampshire | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| India | 4 | 4 | 0 | 110 | 52 | 27.50 | 0 | 1 | 2 | |
| Kent | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Lancashire | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| Leicestershire | 2 | 2 | 0 | 98 | 68 | 49.00 | 0 | 1 | 1 | |
| Middlesex | 2 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 1 | |
| New Zealand | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| New Zealanders | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Northamptonshire | 3 | 3 | 0 | 134 | 59 | 44.66 | 0 | 1 | 1 | |
| Pakistan | 4 | 4 | 0 | 74 | 66 | 18.50 | 0 | 1 | 1 | |
| Queensland | 10 | 10 | 0 | 307 | 96 | 30.70 | 0 | 3 | 3 | |
| Scotland | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Somerset | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| South Africa | 10 | 10 | 1 | 354 | 73 | 39.33 | 0 | 3 | 2 | |
| South Australia | 9 | 9 | 1 | 125 | 37 | 15.62 | 0 | 0 | 3 | |
| Sri Lanka | 6 | 6 | 0 | 68 | 24 | 11.33 | 0 | 0 | 0 | |
| Sri Lanka Board President's XI | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Sri Lanka Colts XI | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Surrey | 4 | 4 | 0 | 151 | 82 | 37.75 | 0 | 2 | 1 | |
| Sussex | 2 | 2 | 0 | 67 | 66 | 33.50 | 0 | 1 | 1 | |
| Tasmania | 9 | 9 | 0 | 184 | 45 | 20.44 | 0 | 0 | 0 | |
| Victoria | 11 | 10 | 1 | 265 | 68 | 29.44 | 0 | 3 | 2 | |
| Warwickshire | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| West Indians | 2 | 2 | 0 | 59 | 40 | 29.50 | 0 | 0 | 1 | |
| West Indies | 9 | 9 | 0 | 225 | 68 | 25.00 | 0 | 2 | 4 | |
| Western Australia | 10 | 8 | 0 | 142 | 63 | 17.75 | 0 | 1 | 1 | |
| Worcestershire | 1 | 1 | 0 | 110 | 110 | 110.00 | 1 | 0 | 0 | |
| Zimbabwe | 3 | 3 | 0 | 78 | 50 | 26.00 | 0 | 1 | 0 | |
| Zimbabweans | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk