Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Boland | 1 | 2 | 0 | 68 | 40 | 34.00 | 0 | 0 | 0 | |
Combined Universities | 1 | 2 | 1 | 114 | 111 | 114.00 | 1 | 0 | 0 | |
Derbyshire | 1 | 1 | 1 | 133 | 133* | 1 | 0 | 0 | ||
Durham | 2 | 4 | 0 | 86 | 54 | 21.50 | 0 | 1 | 2 | |
England | 20 | 37 | 0 | 1669 | 176 | 45.10 | 7 | 4 | 8 | |
England A | 1 | 2 | 1 | 14 | 12* | 14.00 | 0 | 0 | 0 | |
England XI | 1 | 2 | 0 | 112 | 94 | 56.00 | 0 | 1 | 0 | |
Essex | 4 | 8 | 0 | 146 | 58 | 18.25 | 0 | 1 | 2 | |
Glamorgan | 4 | 6 | 0 | 167 | 72 | 27.83 | 0 | 1 | 0 | |
Gloucestershire | 1 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 0 | |
Guyana | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Hampshire | 1 | 2 | 0 | 61 | 47 | 30.50 | 0 | 0 | 0 | |
India | 10 | 19 | 1 | 495 | 91 | 27.50 | 0 | 2 | 3 | |
India A | 2 | 3 | 0 | 42 | 26 | 14.00 | 0 | 0 | 2 | |
Indian Board President's XI | 3 | 5 | 0 | 310 | 207 | 62.00 | 1 | 1 | 0 | |
Karachi | 1 | 1 | 0 | 221 | 221 | 221.00 | 1 | 0 | 0 | |
Kent | 4 | 6 | 1 | 187 | 65 | 37.40 | 0 | 1 | 2 | |
Lancashire | 1 | 2 | 0 | 23 | 20 | 11.50 | 0 | 0 | 1 | |
Leicestershire | 3 | 6 | 1 | 211 | 91 | 42.20 | 0 | 2 | 3 | |
Marylebone Cricket Club | 1 | 2 | 0 | 24 | 17 | 12.00 | 0 | 0 | 0 | |
Middlesex | 1 | 2 | 0 | 59 | 53 | 29.50 | 0 | 1 | 3 | |
Mumbai | 2 | 4 | 0 | 145 | 98 | 36.25 | 0 | 1 | 0 | |
New Zealand | 6 | 10 | 0 | 482 | 168 | 48.20 | 2 | 1 | 1 | |
New Zealanders | 2 | 3 | 0 | 172 | 137 | 57.33 | 1 | 0 | 3 | |
Northamptonshire | 2 | 4 | 0 | 274 | 171 | 68.50 | 1 | 0 | 1 | |
Northern Districts | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
Northern Transvaal | 1 | 2 | 0 | 59 | 51 | 29.50 | 0 | 1 | 0 | |
Nottinghamshire | 2 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
Orange Free State | 1 | 2 | 0 | 170 | 105 | 85.00 | 1 | 1 | 0 | |
Pakistan | 12 | 20 | 1 | 946 | 169 | 49.78 | 3 | 4 | 8 | |
President's XI | 1 | 2 | 0 | 41 | 21 | 20.50 | 0 | 0 | 0 | |
Queensland | 13 | 25 | 0 | 699 | 100 | 27.96 | 1 | 4 | 6 | |
Rawalpindi | 1 | 2 | 0 | 48 | 44 | 24.00 | 0 | 0 | 1 | |
Somerset | 5 | 8 | 1 | 269 | 122 | 38.42 | 1 | 0 | 5 | |
South Africa | 6 | 11 | 1 | 436 | 95 | 43.60 | 0 | 3 | 1 | |
South Africans | 2 | 4 | 1 | 392 | 185 | 130.66 | 1 | 3 | 1 | |
South Australia | 12 | 22 | 1 | 802 | 177 | 38.19 | 2 | 4 | 13 | |
Sri Lanka | 6 | 9 | 1 | 491 | 219 | 61.37 | 1 | 3 | 2 | |
Sri Lanka Board XI | 2 | 4 | 1 | 188 | 119 | 62.66 | 1 | 1 | 5 | |
Surrey | 3 | 5 | 0 | 230 | 99 | 46.00 | 0 | 3 | 0 | |
Sussex | 4 | 6 | 1 | 199 | 73 | 39.80 | 0 | 1 | 1 | |
Tasmania | 17 | 29 | 1 | 1395 | 138 | 49.82 | 4 | 9 | 9 | |
Victoria | 15 | 30 | 1 | 1006 | 143 | 34.68 | 3 | 6 | 11 | |
Warwickshire | 2 | 3 | 0 | 115 | 64 | 38.33 | 0 | 1 | 2 | |
West Indies | 13 | 23 | 2 | 789 | 106 | 37.57 | 1 | 4 | 9 | |
West Indies A | 1 | 2 | 0 | 37 | 21 | 18.50 | 0 | 0 | 2 | |
West Indies Board President's XI | 2 | 2 | 0 | 139 | 90 | 69.50 | 0 | 1 | 1 | |
West Indies Board XI | 2 | 3 | 0 | 125 | 60 | 41.66 | 0 | 1 | 0 | |
Western Australia | 12 | 24 | 0 | 988 | 204 | 41.16 | 2 | 2 | 3 | |
Worcestershire | 1 | 2 | 0 | 55 | 32 | 27.50 | 0 | 0 | 1 | |
Yorkshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Zimbabwe | 1 | 2 | 1 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
Zimbabwe Cricket Union President's XI | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk