| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 24 | 0 | 20 | 0 | 5.00 | |||||
| Australia B | 120 | 0 | 81 | 2 | 2-28 | 40.50 | 0 | 0 | 60.00 | 4.05 |
| England | 90 | 2 | 48 | 0 | 3.20 | |||||
| Glamorgan | 186 | 3 | 98 | 1 | 1-44 | 98.00 | 0 | 0 | 186.00 | 3.16 |
| India | 96 | 0 | 89 | 3 | 3-54 | 29.66 | 0 | 0 | 32.00 | 5.56 |
| Indians | 60 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 | 60.00 | 6.00 |
| Kenya | 60 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 60.00 | 2.30 |
| New Zealand | 102 | 1 | 80 | 1 | 1-48 | 80.00 | 0 | 0 | 102.00 | 4.70 |
| New Zealanders | 42 | 1 | 19 | 0 | 2.71 | |||||
| Pakistan | 240 | 1 | 197 | 1 | 1-27 | 197.00 | 0 | 0 | 240.00 | 4.92 |
| Pakistan B | 60 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |
| South Africa | 60 | 0 | 58 | 0 | 5.80 | |||||
| South Africa A | 54 | 1 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 54.00 | 5.77 |
| South Australia | 18 | 0 | 15 | 0 | 5.00 | |||||
| Sri Lanka | 228 | 0 | 187 | 1 | 1-36 | 187.00 | 0 | 0 | 228.00 | 4.92 |
| Tasmania | 132 | 1 | 90 | 1 | 1-40 | 90.00 | 0 | 0 | 132.00 | 4.09 |
| Warwickshire | 36 | 1 | 25 | 0 | 4.16 | |||||
| West Indies | 60 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |
| Worcestershire | 150 | 0 | 130 | 1 | 1-48 | 130.00 | 0 | 0 | 150.00 | 5.20 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk