Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | ||
Antigua and Barbuda | 3 | 3 | 1 | 85 | 39 | 42.50 | 0 | 0 | 0 | |
Auckland | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Australia | 26 | 25 | 2 | 883 | 92 | 38.39 | 0 | 6 | 3 | |
Australia A | 4 | 4 | 0 | 154 | 72 | 38.50 | 0 | 1 | 0 | |
Bangladesh | 11 | 10 | 5 | 378 | 92* | 75.60 | 0 | 4 | 4 | |
Barbados | 21 | 20 | 4 | 630 | 112 | 39.37 | 1 | 3 | 9 | |
Bermuda | 4 | 2 | 2 | 166 | 97* | 0 | 2 | 0 | ||
Canada | 5 | 4 | 1 | 203 | 101 | 67.66 | 1 | 1 | 2 | |
Central Province | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
CFX Academy | 1 | 0 | 1 | |||||||
Combined Campuses and Colleges | 5 | 4 | 2 | 143 | 58* | 71.50 | 0 | 2 | 3 | |
Durham | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
England | 25 | 23 | 4 | 908 | 116* | 47.78 | 2 | 5 | 7 | |
Essex | 2 | 2 | 1 | 102 | 85* | 102.00 | 0 | 1 | 0 | |
Gloucestershire | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Hampshire | 5 | 5 | 1 | 202 | 78 | 50.50 | 0 | 2 | 2 | |
ICC Americas | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 1 | ||
India | 46 | 41 | 4 | 1319 | 149* | 35.64 | 2 | 10 | 9 | |
Ireland | 5 | 4 | 1 | 216 | 102* | 72.00 | 1 | 1 | 1 | |
Jamaica | 12 | 12 | 1 | 456 | 101 | 41.45 | 1 | 2 | 4 | |
Kent | 4 | 4 | 0 | 167 | 67 | 41.75 | 0 | 2 | 0 | |
Kenya | 6 | 6 | 3 | 257 | 87* | 85.66 | 0 | 2 | 2 | |
Lancashire | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
Leeward Islands | 18 | 18 | 3 | 499 | 81 | 33.26 | 0 | 4 | 2 | |
Leicestershire | 2 | 1 | 1 | 52 | 52* | 0 | 1 | 0 | ||
Middlesex | 1 | 1 | 1 | 58 | 58* | 0 | 1 | 0 | ||
National Bank of Pakistan | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
Netherlands | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
New Zealand | 30 | 26 | 2 | 697 | 108* | 29.04 | 1 | 2 | 7 | |
Nottinghamshire | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
Pakistan | 33 | 33 | 4 | 1085 | 107* | 37.41 | 2 | 6 | 9 | |
Queensland | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Rest of Windward Islands | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 1 | |
Sagicor High Performance Centre | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Scotland | 3 | 3 | 2 | 86 | 54 | 86.00 | 0 | 1 | 0 | |
Somerset | 2 | 2 | 0 | 68 | 68 | 34.00 | 0 | 1 | 0 | |
South Africa | 39 | 39 | 4 | 1559 | 150 | 44.54 | 1 | 12 | 18 | |
South Africa A | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Southern Windward Islands | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 1 | ||
Sri Lanka | 20 | 20 | 4 | 680 | 77 | 42.50 | 0 | 7 | 8 | |
Surrey | 4 | 3 | 1 | 122 | 80* | 61.00 | 0 | 1 | 0 | |
Sussex | 3 | 3 | 1 | 112 | 71* | 56.00 | 0 | 1 | 1 | |
Trinidad and Tobago | 17 | 14 | 5 | 391 | 88 | 43.44 | 0 | 4 | 7 | |
United States of America | 2 | 2 | 1 | 47 | 39 | 47.00 | 0 | 0 | 1 | |
University of West Indies | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 1 | |
Warwickshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
West Indies Under-19s | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | |
Western Australia | 2 | 2 | 0 | 95 | 91 | 47.50 | 0 | 1 | 1 | |
Windward Islands | 14 | 13 | 2 | 262 | 65 | 23.81 | 0 | 2 | 5 | |
Worcestershire | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Yorkshire | 2 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
Zimbabwe | 23 | 22 | 6 | 740 | 127* | 46.25 | 1 | 5 | 6 | |
Zimbabwe A | 2 | 2 | 1 | 65 | 64 | 65.00 | 0 | 1 | 1 | |
Zimbabwe Country Districts | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk