Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 2 | 3 | 1 | 32 | 22 | 16.00 | 0 | 0 | 0 | |
Australia | 20 | 38 | 5 | 1649 | 118 | 49.96 | 5 | 11 | 11 | |
Australian XI | 2 | 3 | 0 | 99 | 77 | 33.00 | 0 | 1 | 0 | |
Australians | 2 | 3 | 0 | 37 | 31 | 12.33 | 0 | 0 | 2 | |
Bangladesh | 11 | 15 | 8 | 903 | 203* | 129.00 | 4 | 3 | 4 | |
Barbados | 15 | 25 | 3 | 1039 | 125* | 47.22 | 3 | 7 | 12 | |
Bombay | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
Border | 2 | 2 | 0 | 190 | 98 | 95.00 | 0 | 2 | 2 | |
Combined Campuses and Colleges | 2 | 3 | 1 | 241 | 207* | 120.50 | 1 | 0 | 1 | |
Combined Universities | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 0 | |
Dr Abdul Qadeer Khan's XI | 1 | 2 | 0 | 48 | 27 | 24.00 | 0 | 0 | 0 | |
Durham | 5 | 10 | 2 | 360 | 92 | 45.00 | 0 | 4 | 3 | |
Durham Marylebone Cricket Club University | 1 | 1 | 0 | 91 | 91 | 91.00 | 0 | 1 | 0 | |
Easterns | 1 | 2 | 0 | 23 | 21 | 11.50 | 0 | 0 | 3 | |
England | 36 | 60 | 9 | 2451 | 147* | 48.05 | 5 | 16 | 12 | |
England A | 1 | 2 | 1 | 51 | 49* | 51.00 | 0 | 0 | 0 | |
England Lions | 2 | 4 | 0 | 154 | 77 | 38.50 | 0 | 2 | 1 | |
England XI | 2 | 4 | 0 | 91 | 34 | 22.75 | 0 | 0 | 0 | |
Essex | 8 | 13 | 3 | 532 | 103* | 53.20 | 1 | 5 | 0 | |
Free State | 2 | 3 | 0 | 305 | 245 | 101.66 | 1 | 0 | 1 | |
Glamorgan | 1 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 0 | |
Gloucestershire | 2 | 4 | 1 | 188 | 73 | 62.66 | 0 | 3 | 1 | |
Griqualand West | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
Hampshire | 10 | 15 | 0 | 619 | 171 | 41.26 | 2 | 2 | 3 | |
India | 25 | 44 | 10 | 2171 | 140 | 63.85 | 7 | 10 | 10 | |
Indian Board President's XI | 2 | 2 | 0 | 32 | 25 | 16.00 | 0 | 0 | 1 | |
Indians | 1 | 2 | 1 | 186 | 176* | 186.00 | 1 | 0 | 0 | |
Jamaica | 17 | 27 | 6 | 1409 | 303* | 67.09 | 3 | 8 | 10 | |
Kent | 6 | 9 | 0 | 188 | 120 | 20.88 | 1 | 0 | 6 | |
Kenya | 2 | 2 | 0 | 121 | 75 | 60.50 | 0 | 1 | 1 | |
Lancashire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Leeward Islands | 19 | 28 | 5 | 1482 | 194 | 64.43 | 4 | 9 | 12 | |
Leicestershire | 1 | 2 | 2 | 146 | 140* | 1 | 0 | 1 | ||
Marylebone Cricket Club | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 2 | |
Middlesex | 5 | 9 | 1 | 213 | 71 | 26.62 | 0 | 1 | 3 | |
New South Wales | 1 | 2 | 0 | 42 | 36 | 21.00 | 0 | 0 | 1 | |
New Zealand | 21 | 34 | 7 | 1232 | 126* | 45.62 | 2 | 8 | 9 | |
New Zealand A | 1 | 2 | 1 | 220 | 216* | 220.00 | 1 | 0 | 0 | |
New Zealanders | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 3 | |
Northamptonshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
Nottinghamshire | 9 | 12 | 2 | 550 | 109* | 55.00 | 1 | 5 | 3 | |
Otago | 1 | 2 | 1 | 60 | 50* | 60.00 | 0 | 1 | 0 | |
Pakistan | 14 | 26 | 3 | 986 | 153* | 42.86 | 1 | 6 | 6 | |
Pakistanis | 2 | 3 | 1 | 141 | 140* | 70.50 | 1 | 0 | 0 | |
Queensland | 2 | 3 | 0 | 151 | 69 | 50.33 | 0 | 1 | 0 | |
Somerset | 10 | 17 | 4 | 622 | 117* | 47.84 | 2 | 4 | 4 | |
South Africa | 23 | 41 | 4 | 1710 | 203* | 46.21 | 5 | 8 | 8 | |
South Africa A | 2 | 3 | 0 | 191 | 182 | 63.66 | 1 | 0 | 0 | |
South Africans | 1 | 2 | 1 | 32 | 20* | 32.00 | 0 | 0 | 1 | |
Sri Lanka | 7 | 12 | 3 | 378 | 86* | 42.00 | 0 | 3 | 1 | |
Sri Lanka A | 1 | 2 | 1 | 136 | 104* | 136.00 | 1 | 0 | 0 | |
Surrey | 8 | 13 | 2 | 666 | 182 | 60.54 | 2 | 2 | 4 | |
Sussex | 4 | 6 | 2 | 224 | 138 | 56.00 | 1 | 0 | 3 | |
Trinidad and Tobago | 15 | 22 | 3 | 1101 | 143 | 57.94 | 4 | 6 | 17 | |
Uttar Pradesh | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 1 | |
Victoria | 2 | 3 | 0 | 92 | 59 | 30.66 | 0 | 1 | 2 | |
Warwickshire | 6 | 10 | 4 | 378 | 117* | 63.00 | 1 | 2 | 1 | |
West Indies B | 2 | 2 | 0 | 44 | 26 | 22.00 | 0 | 0 | 4 | |
Western Australia | 2 | 3 | 1 | 199 | 135* | 99.50 | 1 | 0 | 3 | |
Windward Islands | 13 | 20 | 3 | 1081 | 145 | 63.58 | 4 | 4 | 8 | |
Worcestershire | 6 | 10 | 3 | 536 | 201* | 76.57 | 2 | 1 | 2 | |
Yorkshire | 6 | 10 | 2 | 665 | 193 | 83.12 | 4 | 1 | 1 | |
Zimbabwe | 8 | 11 | 0 | 393 | 108 | 35.72 | 1 | 1 | 6 | |
Zimbabwe A | 2 | 3 | 0 | 119 | 102 | 39.66 | 1 | 0 | 0 | |
Zimbabwe Cricket Union President's XI | 1 | 2 | 0 | 60 | 52 | 30.00 | 0 | 1 | 0 | |
Zimbabweans | 1 | 2 | 1 | 120 | 103* | 120.00 | 1 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk