Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1994-95 | (India) | 60 | 0 | 67 | 0 | 6.70 | |||||
1995-96 | (West Indies) | 96 | 0 | 71 | 2 | 1-35 | 35.50 | 0 | 0 | 48.00 | 4.43 |
1995-96 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (United Arab Emirates) | 144 | 0 | 139 | 1 | 1-18 | 139.00 | 0 | 0 | 144.00 | 5.79 |
1995-96 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1996-97 | (West Indies) | 48 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 48.00 | 4.50 |
1996-97 | (Australia) | 118 | 0 | 101 | 4 | 2-16 | 25.25 | 0 | 0 | 29.50 | 5.13 |
1997-98 | (West Indies) | 30 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 30.00 | 4.60 |
1997-98 | (Pakistan) | 6 | 0 | 5 | 0 | 5.00 | |||||
1997-98 | (United Arab Emirates) | 30 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 10.00 | 3.60 |
1998-99 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1998-99 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1998-99 | (Bangladesh) | 6 | 0 | 9 | 0 | 9.00 | |||||
1999 | (Canada) | 36 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 36.00 | 5.50 |
1999 | (Singapore) | 0 | 0 | 0 | 0.00 | ||||||
1999 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1999 | (Ireland) | 0 | 0 | 0 | 0.00 | ||||||
1999-00 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1999-00 | (United Arab Emirates) | 80 | 0 | 73 | 1 | 1-23 | 73.00 | 0 | 0 | 80.00 | 5.47 |
1999-00 | (Bangladesh) | 42 | 0 | 25 | 0 | 3.57 | |||||
2000-01 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2001 | (Zimbabwe) | 0 | 0 | 0 | 0.00 | ||||||
2001 | (Kenya) | 0 | 0 | 0 | 0.00 | ||||||
2001-02 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2001-02 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2002 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2002-03 | (South Africa) | 12 | 0 | 6 | 0 | 3.00 | |||||
2002-03 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
2002-03 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2003-04 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
2003-04 | (West Indies) | 6 | 0 | 11 | 0 | 11.00 | |||||
2003-04 | (Zimbabwe) | 0 | 0 | 0 | 0.00 | ||||||
2004 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2004 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2004-05 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
2004-05 | (West Indies) | 2 | 0 | 0 | 0 | 0.00 | |||||
2005 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
2005-06 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2006 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2006-07 | (Malaysia) | 0 | 0 | 0 | 0.00 | ||||||
2006-07 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
2006-07 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2006-07 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2007 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2007 | (Ireland) | 0 | 0 | 0 | 0.00 | ||||||
2007-08 | (Zimbabwe) | 0 | 0 | 0 | 0.00 | ||||||
2007-08 | (South Africa) | 24 | 0 | 19 | 0 | 4.75 | |||||
2007-08 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2008 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2008-09 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2008-09 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2008-09 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2009 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2009 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2009-10 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2010 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2010-11 | (Bangladesh) | 0 | 0 | 0 | 0.00 | ||||||
2010-11 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2010-11 | (Sri Lanka) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk