Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1994-95 | (West Indies) | 5 | 2 | 0 | 25 | 16 | 12.50 | 0 | 0 | 1 | |
2002-03 | (India) | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2002-03 | (South Africa) | 6 | 4 | 2 | 42 | 25 | 21.00 | 0 | 0 | 1 | |
2002-03 | (Sri Lanka) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2002-03 | (West Indies) | 5 | 4 | 1 | 11 | 9 | 3.66 | 0 | 0 | 0 | |
2002-03 | (Bangladesh) | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2003 | (West Indies) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
2003-04 | (South Africa) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2003-04 | (Zimbabwe) | 3 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk