Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1990 | (England) | 2 | 2 | 1 | 9 | 7 | 9.00 | 0 | 0 | 0 | |
1991 | (England) | 18 | 28 | 8 | 423 | 44 | 21.15 | 0 | 0 | 9 | |
1991-92 | (West Indies) | 3 | 5 | 1 | 12 | 7 | 3.00 | 0 | 0 | 2 | |
1992 | (England) | 19 | 21 | 2 | 578 | 72* | 30.42 | 0 | 3 | 12 | |
1992-93 | (Australia) | 3 | 4 | 0 | 28 | 22 | 7.00 | 0 | 0 | 0 | |
1993 | (England) | 16 | 24 | 2 | 606 | 104 | 27.54 | 1 | 4 | 11 | |
1993-94 | (South Africa) | 5 | 3 | 0 | 32 | 16 | 10.66 | 0 | 0 | 2 | |
1994 | (England) | 13 | 21 | 0 | 507 | 94 | 24.14 | 0 | 4 | 15 | |
1994-95 | (India) | 5 | 10 | 1 | 154 | 69 | 17.11 | 0 | 1 | 5 | |
1995 | (England) | 18 | 31 | 4 | 589 | 84* | 21.81 | 0 | 3 | 8 | |
1995-96 | (South Africa) | 7 | 8 | 2 | 179 | 67* | 29.83 | 0 | 1 | 2 | |
1996 | (England) | 18 | 29 | 6 | 779 | 101* | 33.86 | 1 | 5 | 12 | |
1996-97 | (New Zealand) | 5 | 6 | 2 | 128 | 59 | 32.00 | 0 | 1 | 4 | |
1997 | (England) | 6 | 9 | 1 | 192 | 55* | 24.00 | 0 | 2 | 4 | |
1998 | (England) | 16 | 27 | 4 | 506 | 102* | 22.00 | 1 | 3 | 11 | |
1998-99 | (Australia) | 6 | 10 | 1 | 164 | 51 | 18.22 | 0 | 1 | 2 | |
1999 | (England) | 14 | 22 | 2 | 535 | 82 | 26.75 | 0 | 4 | 18 | |
2000 | (England) | 14 | 17 | 4 | 542 | 200* | 41.69 | 1 | 2 | 10 | |
2000-01 | (Pakistan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2001 | (England) | 7 | 11 | 0 | 262 | 128 | 23.81 | 1 | 0 | 6 | |
2002 | (England) | 11 | 16 | 0 | 487 | 80 | 30.43 | 0 | 5 | 12 | |
2003 | (England) | 16 | 29 | 3 | 593 | 92 | 22.80 | 0 | 3 | 11 | |
2004 | (England) | 14 | 20 | 2 | 437 | 109 | 24.27 | 1 | 2 | 17 | |
2005 | (England) | 14 | 19 | 2 | 540 | 102* | 31.76 | 1 | 5 | 12 | |
2006 | (England) | 14 | 17 | 2 | 354 | 154 | 23.60 | 1 | 1 | 11 | |
2007 | (England) | 13 | 17 | 4 | 329 | 48* | 25.30 | 0 | 0 | 4 | |
2008 | (England) | 9 | 11 | 1 | 162 | 43 | 16.20 | 0 | 0 | 5 | |
2009 | (England) | 12 | 15 | 2 | 290 | 52 | 22.30 | 0 | 1 | 18 | |
2010 | (England) | 13 | 17 | 3 | 380 | 55 | 27.14 | 0 | 2 | 8 | |
2011 | (England) | 10 | 15 | 1 | 317 | 50 | 22.64 | 0 | 1 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk