Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 480 | 14 | 249 | 5 | 2-98 | 49.80 | 0 | 0 |
Australian XI | 140 | 3 | 109 | 1 | 1-33 | 109.00 | 0 | 0 |
Australians | 72 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 |
Border | 171 | 2 | 81 | 8 | 5-48 | 10.12 | 1 | 0 |
Cambridge University | 380 | 15 | 145 | 5 | 3-21 | 29.00 | 0 | 0 |
Derbyshire | 303 | 14 | 125 | 5 | 4-40 | 25.00 | 0 | 0 |
Durham | 2577 | 87 | 1365 | 43 | 5-54 | 31.74 | 3 | 1 |
Eastern Province | 216 | 9 | 105 | 5 | 3-47 | 21.00 | 0 | 0 |
Essex | 1647 | 66 | 735 | 31 | 8-53 | 23.70 | 1 | 1 |
Free State | 120 | 4 | 61 | 2 | 2-40 | 30.50 | 0 | 0 |
Glamorgan | 1383 | 48 | 690 | 33 | 6-51 | 20.90 | 1 | 0 |
Gloucestershire | 2200 | 71 | 1121 | 46 | 5-54 | 24.36 | 3 | 0 |
Hampshire | 1620 | 65 | 748 | 31 | 6-28 | 24.12 | 1 | 1 |
India | 994 | 35 | 535 | 14 | 4-61 | 38.21 | 0 | 0 |
India A | 621 | 27 | 227 | 12 | 3-48 | 18.91 | 0 | 0 |
Indian Board President's XI | 252 | 8 | 110 | 2 | 1-51 | 55.00 | 0 | 0 |
Indian Youth XI | 180 | 11 | 69 | 5 | 4-46 | 13.80 | 0 | 0 |
Kent | 2623 | 106 | 1177 | 42 | 6-80 | 28.02 | 2 | 0 |
Lancashire | 2271 | 86 | 1186 | 45 | 7-61 | 26.35 | 2 | 0 |
Leicestershire | 2390 | 82 | 1160 | 36 | 5-72 | 32.22 | 2 | 0 |
Middlesex | 1625 | 53 | 817 | 30 | 7-120 | 27.23 | 1 | 0 |
New Zealand | 593 | 21 | 300 | 7 | 3-96 | 42.85 | 0 | 0 |
New Zealand Selection XI | 186 | 7 | 100 | 3 | 2-42 | 33.33 | 0 | 0 |
New Zealanders | 162 | 3 | 95 | 4 | 2-42 | 23.75 | 0 | 0 |
Northamptonshire | 2110 | 66 | 1122 | 42 | 9-43 | 26.71 | 1 | 1 |
Northern Districts | 108 | 5 | 41 | 4 | 3-18 | 10.25 | 0 | 0 |
Northern Transvaal | 217 | 13 | 67 | 4 | 4-50 | 16.75 | 0 | 0 |
Nottinghamshire | 3908 | 138 | 1961 | 76 | 6-78 | 25.80 | 2 | 0 |
Pakistan | 1221 | 40 | 634 | 17 | 5-113 | 37.29 | 1 | 0 |
Pakistan Cricket Board Patron's XI | 144 | 7 | 66 | 2 | 2-42 | 33.00 | 0 | 0 |
Pakistanis | 126 | 6 | 44 | 0 | ||||
Queensland | 282 | 9 | 112 | 5 | 2-13 | 22.40 | 0 | 0 |
Somerset | 2607 | 92 | 1300 | 52 | 6-92 | 25.00 | 2 | 1 |
South Africa | 2184 | 77 | 1058 | 37 | 6-119 | 28.59 | 3 | 0 |
South Australia | 212 | 12 | 63 | 5 | 4-45 | 12.60 | 0 | 0 |
Sri Lanka | 441 | 16 | 224 | 5 | 3-93 | 44.80 | 0 | 0 |
Sri Lankans | 66 | 3 | 34 | 0 | ||||
Surrey | 1728 | 58 | 871 | 32 | 3-9 | 27.21 | 0 | 0 |
Sussex | 3263 | 121 | 1457 | 74 | 6-29 | 19.68 | 3 | 0 |
Tasmania | 145 | 6 | 81 | 0 | ||||
Transvaal | 156 | 5 | 73 | 3 | 2-60 | 24.33 | 0 | 0 |
Warwickshire | 2798 | 96 | 1262 | 48 | 6-53 | 26.29 | 2 | 0 |
West Indians | 156 | 5 | 76 | 2 | 2-27 | 38.00 | 0 | 0 |
West Indies | 1765 | 61 | 906 | 46 | 7-43 | 19.69 | 1 | 0 |
West Indies A | 258 | 9 | 137 | 4 | 3-61 | 34.25 | 0 | 0 |
Western Australia | 180 | 5 | 109 | 0 | ||||
Western Province | 186 | 7 | 88 | 5 | 3-52 | 17.60 | 0 | 0 |
Windward Islands | 138 | 10 | 49 | 4 | 3-14 | 12.25 | 0 | 0 |
Worcestershire | 2767 | 105 | 1407 | 55 | 5-14 | 25.58 | 1 | 0 |
Yorkshire | 3848 | 135 | 1777 | 50 | 5-64 | 35.54 | 3 | 0 |
Young Australia | 94 | 5 | 55 | 1 | 1-36 | 55.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk