Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1995 | (England) | 5 | 8 | 1 | 197 | 56* | 28.14 | 0 | 1 | 1 | |
1995-96 | (South Africa) | 5 | 6 | 1 | 69 | 23* | 13.80 | 0 | 0 | 1 | |
1996 | (England) | 6 | 9 | 1 | 95 | 32* | 11.87 | 0 | 0 | 5 | |
1996-97 | (New Zealand) | 3 | 4 | 1 | 121 | 59 | 40.33 | 0 | 1 | 3 | |
1998 | (England) | 6 | 11 | 1 | 113 | 36 | 11.30 | 0 | 0 | 2 | |
1998-99 | (Australia) | 2 | 4 | 1 | 39 | 21* | 13.00 | 0 | 0 | 1 | |
2000 | (England) | 4 | 6 | 2 | 90 | 33* | 22.50 | 0 | 0 | 3 | |
2001 | (England) | 3 | 5 | 0 | 57 | 25 | 11.40 | 0 | 0 | 1 | |
2002 | (England) | 3 | 3 | 0 | 83 | 52 | 27.66 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk