Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Australia A | 4 | 4 | 1 | 52 | 27* | 17.33 | 0 | 0 | 3 | |
Australian Capital Territory | 3 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 3 | |
Bangladesh A | 2 | 2 | 0 | 72 | 65 | 36.00 | 0 | 1 | 0 | |
Berkshire | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
British Universities | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Buckinghamshire | 2 | 2 | 0 | 51 | 37 | 25.50 | 0 | 0 | 0 | |
Cheshire | 1 | 0 | 1 | |||||||
Derbyshire | 13 | 10 | 1 | 317 | 78* | 35.22 | 0 | 1 | 6 | |
Devon | 2 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
Durham | 15 | 15 | 0 | 308 | 100 | 20.53 | 1 | 2 | 7 | |
England | 4 | 4 | 2 | 40 | 20* | 20.00 | 0 | 0 | 1 | |
England XI | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Essex | 7 | 7 | 1 | 180 | 62* | 30.00 | 0 | 1 | 1 | |
Glamorgan | 13 | 12 | 0 | 358 | 90 | 29.83 | 0 | 2 | 4 | |
Gloucestershire | 10 | 9 | 2 | 385 | 76* | 55.00 | 0 | 4 | 8 | |
Hampshire | 20 | 20 | 1 | 712 | 108* | 37.47 | 2 | 4 | 7 | |
India | 4 | 4 | 0 | 93 | 67 | 23.25 | 0 | 1 | 1 | |
Ireland | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 1 | |
Kent | 10 | 10 | 0 | 294 | 126 | 29.40 | 1 | 1 | 5 | |
Kenya | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | |
Lancashire | 10 | 9 | 0 | 300 | 108 | 33.33 | 1 | 1 | 4 | |
Leicestershire | 7 | 7 | 0 | 127 | 42 | 18.14 | 0 | 0 | 6 | |
Middlesex | 18 | 18 | 1 | 654 | 104* | 38.47 | 1 | 4 | 11 | |
New South Wales | 19 | 19 | 0 | 539 | 93 | 28.36 | 0 | 4 | 12 | |
New Zealand | 6 | 5 | 2 | 75 | 42* | 25.00 | 0 | 0 | 1 | |
New Zealanders | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
Northamptonshire | 14 | 14 | 2 | 688 | 133 | 57.33 | 1 | 6 | 7 | |
Nottinghamshire | 13 | 12 | 1 | 295 | 52 | 26.81 | 0 | 1 | 8 | |
Pakistan | 4 | 4 | 0 | 72 | 28 | 18.00 | 0 | 0 | 0 | |
Pakistanis | 3 | 3 | 0 | 107 | 76 | 35.66 | 0 | 1 | 1 | |
Scotland | 5 | 4 | 1 | 118 | 78 | 39.33 | 0 | 1 | 0 | |
Somerset | 8 | 8 | 0 | 373 | 116 | 46.62 | 1 | 2 | 3 | |
South Africa | 12 | 12 | 0 | 248 | 52 | 20.66 | 0 | 2 | 3 | |
South Australia | 12 | 10 | 1 | 269 | 109 | 29.88 | 1 | 1 | 3 | |
Sri Lanka | 10 | 10 | 0 | 166 | 47 | 16.60 | 0 | 0 | 2 | |
Sri Lanka Board President's XI | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
Sri Lanka Colts XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Sri Lankans | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Staffordshire | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Surrey | 10 | 10 | 0 | 623 | 163 | 62.30 | 2 | 4 | 5 | |
Sussex | 14 | 14 | 2 | 526 | 123 | 43.83 | 2 | 2 | 5 | |
Tasmania | 13 | 13 | 2 | 532 | 159 | 48.36 | 3 | 0 | 5 | |
Victoria | 19 | 17 | 2 | 638 | 107* | 42.53 | 1 | 3 | 6 | |
Wales Minor Counties | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
Warwickshire | 10 | 10 | 1 | 330 | 80* | 36.66 | 0 | 2 | 1 | |
West Indians | 4 | 4 | 1 | 185 | 78* | 61.66 | 0 | 2 | 1 | |
West Indies | 10 | 9 | 1 | 371 | 93 | 46.37 | 0 | 4 | 4 | |
Western Australia | 19 | 17 | 2 | 526 | 114 | 35.06 | 1 | 2 | 6 | |
Worcestershire | 11 | 11 | 1 | 477 | 100 | 47.70 | 1 | 3 | 6 | |
Yorkshire | 10 | 9 | 0 | 184 | 48 | 20.44 | 0 | 0 | 1 | |
Zimbabwe | 7 | 6 | 0 | 224 | 110 | 37.33 | 1 | 1 | 0 | |
Zimbabweans | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk