Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988-89 | (Australia) | 5 | 4 | 2 | 79 | 39* | 39.50 | 0 | 0 | 0 | |
1989-90 | (Australia) | 3 | 3 | 0 | 58 | 37 | 19.33 | 0 | 0 | 0 | |
1990-91 | (Australia) | 3 | 3 | 0 | 86 | 32 | 28.66 | 0 | 0 | 0 | |
1991-92 | (Zimbabwe) | 3 | 3 | 0 | 87 | 53 | 29.00 | 0 | 1 | 0 | |
1991-92 | (Australia) | 6 | 4 | 1 | 116 | 78* | 38.66 | 0 | 1 | 0 | |
1992-93 | (Australia) | 5 | 5 | 1 | 82 | 34 | 20.50 | 0 | 0 | 4 | |
1993-94 | (Australia) | 5 | 5 | 1 | 384 | 159 | 96.00 | 3 | 0 | 1 | |
1994-95 | (Australia) | 12 | 12 | 2 | 248 | 110 | 24.80 | 1 | 0 | 6 | |
1995 | (England) | 4 | 4 | 1 | 259 | 163 | 86.33 | 1 | 1 | 1 | |
1995-96 | (Australia) | 16 | 16 | 0 | 556 | 109 | 34.75 | 1 | 4 | 8 | |
1995-96 | (India) | 6 | 5 | 2 | 182 | 72 | 60.66 | 0 | 1 | 0 | |
1995-96 | (Pakistan) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
1996 | (England) | 22 | 22 | 1 | 1017 | 120 | 48.42 | 6 | 1 | 7 | |
1996 | (Sri Lanka) | 6 | 6 | 0 | 193 | 67 | 32.16 | 0 | 2 | 1 | |
1996-97 | (South Africa) | 7 | 7 | 0 | 145 | 50 | 20.71 | 0 | 1 | 2 | |
1996-97 | (Australia) | 13 | 12 | 0 | 456 | 93 | 38.00 | 0 | 3 | 4 | |
1996-97 | (India) | 5 | 5 | 0 | 80 | 52 | 16.00 | 0 | 1 | 1 | |
1997 | (England) | 25 | 25 | 1 | 1088 | 123 | 45.33 | 2 | 7 | 14 | |
1997-98 | (Australia) | 10 | 10 | 0 | 143 | 32 | 14.30 | 0 | 0 | 3 | |
1997-98 | (New Zealand) | 4 | 3 | 1 | 21 | 13* | 10.50 | 0 | 0 | 1 | |
1998 | (England) | 24 | 21 | 1 | 628 | 126 | 31.40 | 1 | 2 | 21 | |
1998-99 | (Australia) | 11 | 10 | 2 | 388 | 103* | 48.50 | 1 | 2 | 7 | |
1999 | (England) | 15 | 15 | 1 | 421 | 55 | 30.07 | 0 | 1 | 6 | |
1999-00 | (Australia) | 9 | 8 | 0 | 144 | 60 | 18.00 | 0 | 1 | 3 | |
2000 | (England) | 19 | 19 | 1 | 461 | 104* | 25.61 | 1 | 2 | 4 | |
2000-01 | (Australia) | 10 | 10 | 1 | 123 | 46 | 13.66 | 0 | 0 | 4 | |
2001 | (England) | 16 | 15 | 0 | 434 | 108 | 28.93 | 1 | 2 | 7 | |
2001-02 | (Australia) | 7 | 6 | 0 | 86 | 25 | 14.33 | 0 | 0 | 6 | |
2002 | (England) | 21 | 18 | 1 | 655 | 133 | 38.52 | 1 | 4 | 9 | |
2002-03 | (Australia) | 3 | 2 | 0 | 48 | 46 | 24.00 | 0 | 0 | 2 | |
2003 | (England) | 21 | 20 | 2 | 678 | 98 | 37.66 | 0 | 5 | 6 | |
2003 | (Scotland) | 1 | 0 | 0 | |||||||
2003-04 | (Australia) | 11 | 11 | 1 | 570 | 113* | 57.00 | 1 | 5 | 2 | |
2004 | (England) | 12 | 12 | 0 | 362 | 83 | 30.16 | 0 | 3 | 4 | |
2005 | (England) | 19 | 19 | 0 | 590 | 82 | 31.05 | 0 | 5 | 12 | |
2006 | (Scotland) | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 0 | |
2006 | (England) | 12 | 10 | 3 | 333 | 70* | 47.57 | 0 | 4 | 3 | |
2007 | (England) | 2 | 2 | 0 | 118 | 89 | 59.00 | 0 | 1 | 1 | |
2008 | (England) | 10 | 10 | 0 | 157 | 65 | 15.70 | 0 | 1 | 3 | |
2008 | (Scotland) | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | ||
2009 | (England) | 6 | 6 | 1 | 222 | 95 | 44.40 | 0 | 2 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk