Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 48 | 1 | 35 | 0 | 4.37 | |||||
Australia A | 126 | 0 | 122 | 4 | 3-46 | 30.50 | 0 | 0 | 31.50 | 5.80 |
Australian Capital Territory | 30 | 0 | 39 | 1 | 1-17 | 39.00 | 0 | 0 | 30.00 | 7.80 |
British Universities | 30 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
Buckinghamshire | 48 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 48.00 | 4.00 |
Cheshire | 18 | 1 | 12 | 0 | 4.00 | |||||
Derbyshire | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
Devon | 39 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 19.50 | 5.53 |
Durham | 48 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 24.00 | 4.62 |
England | 102 | 0 | 92 | 2 | 2-52 | 46.00 | 0 | 0 | 51.00 | 5.41 |
England XI | 42 | 0 | 45 | 0 | 6.42 | |||||
Glamorgan | 46 | 0 | 62 | 0 | 8.08 | |||||
Gloucestershire | 111 | 0 | 80 | 2 | 1-17 | 40.00 | 0 | 0 | 55.50 | 4.32 |
Hampshire | 54 | 0 | 37 | 0 | 4.11 | |||||
India | 60 | 0 | 65 | 2 | 2-65 | 32.50 | 0 | 0 | 30.00 | 6.50 |
Kent | 166 | 1 | 210 | 4 | 2-44 | 52.50 | 0 | 0 | 41.50 | 7.59 |
Lancashire | 102 | 0 | 90 | 3 | 2-56 | 30.00 | 0 | 0 | 34.00 | 5.29 |
Leicestershire | 34 | 0 | 28 | 2 | 2-13 | 14.00 | 0 | 0 | 17.00 | 4.94 |
Middlesex | 222 | 0 | 166 | 6 | 4-40 | 27.66 | 1 | 0 | 37.00 | 4.48 |
New South Wales | 132 | 0 | 119 | 1 | 1-51 | 119.00 | 0 | 0 | 132.00 | 5.40 |
New Zealand | 48 | 0 | 55 | 0 | 6.87 | |||||
Northamptonshire | 188 | 0 | 182 | 4 | 3-41 | 45.50 | 0 | 0 | 47.00 | 5.80 |
Nottinghamshire | 78 | 0 | 75 | 3 | 2-54 | 25.00 | 0 | 0 | 26.00 | 5.76 |
Pakistan | 24 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 12.00 | 5.50 |
Somerset | 185 | 0 | 177 | 3 | 2-57 | 59.00 | 0 | 0 | 61.66 | 5.74 |
South Africa | 165 | 0 | 132 | 2 | 1-36 | 66.00 | 0 | 0 | 82.50 | 4.80 |
South Australia | 150 | 4 | 86 | 5 | 4-47 | 17.20 | 1 | 0 | 30.00 | 3.44 |
Sri Lanka | 126 | 0 | 94 | 2 | 2-30 | 47.00 | 0 | 0 | 63.00 | 4.47 |
Sri Lanka Board President's XI | 18 | 0 | 14 | 0 | 4.66 | |||||
Sri Lankans | 60 | 1 | 26 | 5 | 5-26 | 5.20 | 0 | 1 | 12.00 | 2.60 |
Surrey | 132 | 1 | 97 | 2 | 1-10 | 48.50 | 0 | 0 | 66.00 | 4.40 |
Sussex | 48 | 1 | 47 | 1 | 1-16 | 47.00 | 0 | 0 | 48.00 | 5.87 |
Tasmania | 204 | 0 | 133 | 3 | 1-29 | 44.33 | 0 | 0 | 68.00 | 3.91 |
Victoria | 204 | 1 | 159 | 6 | 2-20 | 26.50 | 0 | 0 | 34.00 | 4.67 |
Warwickshire | 96 | 4 | 66 | 0 | 4.12 | |||||
West Indians | 78 | 1 | 45 | 2 | 2-33 | 22.50 | 0 | 0 | 39.00 | 3.46 |
West Indies | 150 | 2 | 113 | 1 | 1-12 | 113.00 | 0 | 0 | 150.00 | 4.52 |
Western Australia | 86 | 0 | 64 | 5 | 4-33 | 12.80 | 1 | 0 | 17.20 | 4.46 |
Worcestershire | 113 | 1 | 82 | 4 | 4-37 | 20.50 | 1 | 0 | 28.25 | 4.35 |
Yorkshire | 64 | 1 | 62 | 2 | 2-16 | 31.00 | 0 | 0 | 32.00 | 5.81 |
Zimbabwe | 132 | 1 | 62 | 1 | 1-27 | 62.00 | 0 | 0 | 132.00 | 2.81 |
Zimbabweans | 42 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 14.00 | 4.71 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk