| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1992-93 | (Australia) | 26 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 26.00 | 4.84 |
| 1993-94 | (Australia) | 42 | 0 | 40 | 1 | 1-26 | 40.00 | 0 | 0 | 42.00 | 5.71 |
| 1994-95 | (Australia) | 30 | 0 | 25 | 0 | 5.00 | |||||
| 1995-96 | (Australia) | 12 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| 1995-96 | (Zimbabwe) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 1996-97 | (Australia) | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
| 1996-97 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 1997-98 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 1998-99 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 1999 | (United States of America) | 0 | 0 | 0 | 0.00 | ||||||
| 1999 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1999-00 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2000 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2000-01 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2001 | (England) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 2001-02 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2002 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2002-03 | (Australia) | 12 | 0 | 17 | 0 | 8.50 | |||||
| 2003 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 2003 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2003-04 | (Australia) | 12 | 0 | 8 | 0 | 4.00 | |||||
| 2004-05 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2005 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 2005 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2005-06 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2006 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2006-07 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2007 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2007-08 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
| 2008 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 2008 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2009 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2010 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 2010 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2011 | (England) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk