Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1991-92 | (Australia) | 0 | 0 | 0 | |||||
1993-94 | (Australia) | 96 | 3 | 61 | 0 | ||||
1994-95 | (Australia) | 36 | 0 | 33 | 0 | ||||
1995-96 | (Zimbabwe) | 24 | 1 | 24 | 0 | ||||
1995-96 | (Australia) | 60 | 1 | 30 | 0 | ||||
1996-97 | (Australia) | 12 | 0 | 9 | 0 | ||||
1997-98 | (Australia) | 0 | 0 | 0 | |||||
1998 | (Ireland) | 0 | 0 | 0 | |||||
1998 | (Scotland) | 0 | 0 | 0 | |||||
1998-99 | (Australia) | 24 | 3 | 4 | 0 | ||||
1999 | (England) | 78 | 2 | 40 | 1 | 1-3 | 40.00 | 0 | 0 |
1999-00 | (Australia) | 84 | 2 | 27 | 3 | 1-0 | 9.00 | 0 | 0 |
2000 | (England) | 51 | 3 | 19 | 0 | ||||
2000-01 | (Australia) | 72 | 5 | 30 | 0 | ||||
2001 | (England) | 180 | 2 | 124 | 1 | 1-16 | 124.00 | 0 | 0 |
2001-02 | (Australia) | 6 | 0 | 5 | 0 | ||||
2002 | (England) | 0 | 0 | 0 | |||||
2002-03 | (Australia) | 6 | 0 | 1 | 0 | ||||
2003 | (England) | 36 | 0 | 23 | 0 | ||||
2003-04 | (Australia) | 36 | 0 | 50 | 0 | ||||
2004-05 | (Australia) | 0 | 0 | 0 | |||||
2005 | (England) | 0 | 0 | 0 | |||||
2005-06 | (Australia) | 0 | 0 | 0 | |||||
2006 | (England) | 0 | 0 | 0 | |||||
2006-07 | (Australia) | 6 | 0 | 4 | 0 | ||||
2007 | (England) | 0 | 0 | 0 | |||||
2007-08 | (Australia) | 0 | 0 | 0 | |||||
2008 | (England) | 0 | 0 | 0 | |||||
2009 | (England) | 0 | 0 | 0 | |||||
2010 | (United Arab Emirates) | 0 | 0 | 0 | |||||
2010 | (England) | 0 | 0 | 0 | |||||
2011 | (England) | 0 | 0 | 0 | |||||
2012 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk