Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Hampshire | 30 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
Northamptonshire | 6 | 0 | 5 | 0 | ||||
Pakistanis | 6 | 0 | 6 | 0 | ||||
Somerset | 91 | 2 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
Sussex | 42 | 0 | 29 | 0 | ||||
Warwickshire | 6 | 1 | 0 | 0 | ||||
Yorkshire | 6 | 0 | 8 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk