Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1977 | (England) | 1 | 0 | 0 | |||||||
1978 | (England) | 6 | 4 | 0 | 36 | 20 | 9.00 | 0 | 0 | 2 | |
1979 | (England) | 13 | 7 | 2 | 36 | 13 | 7.20 | 0 | 0 | 0 | |
1980 | (England) | 18 | 17 | 1 | 210 | 35 | 13.12 | 0 | 0 | 3 | |
1981 | (Ireland) | 1 | 1 | 1 | 61 | 61* | 0 | 1 | 0 | ||
1981 | (England) | 19 | 16 | 3 | 169 | 35 | 13.00 | 0 | 0 | 4 | |
1982 | (England) | 16 | 13 | 4 | 265 | 80 | 29.44 | 0 | 1 | 8 | |
1983 | (England) | 19 | 17 | 4 | 442 | 75 | 34.00 | 0 | 3 | 3 | |
1983 | (Scotland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
1984 | (England) | 16 | 16 | 3 | 344 | 51 | 26.46 | 0 | 2 | 5 | |
1984-85 | (Zimbabwe) | 4 | 4 | 0 | 45 | 20 | 11.25 | 0 | 0 | 1 | |
1985 | (England) | 22 | 19 | 3 | 288 | 55 | 18.00 | 0 | 2 | 6 | |
1986 | (England) | 20 | 20 | 3 | 438 | 106* | 25.76 | 1 | 1 | 5 | |
1987 | (England) | 21 | 20 | 7 | 344 | 59 | 26.46 | 0 | 1 | 5 | |
1988 | (England) | 21 | 20 | 2 | 643 | 96 | 35.72 | 0 | 5 | 2 | |
1989 | (England) | 21 | 20 | 0 | 468 | 72 | 23.40 | 0 | 2 | 3 | |
1990 | (England) | 22 | 18 | 5 | 388 | 59* | 29.84 | 0 | 3 | 7 | |
1991 | (England) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
1992 | (England) | 13 | 12 | 0 | 224 | 57 | 18.66 | 0 | 1 | 3 | |
1993 | (England) | 20 | 18 | 3 | 534 | 82 | 35.60 | 0 | 4 | 8 | |
1994 | (England) | 17 | 13 | 2 | 326 | 85 | 29.63 | 0 | 1 | 4 | |
1995 | (England) | 8 | 7 | 3 | 82 | 31* | 20.50 | 0 | 0 | 2 | |
1996 | (England) | 11 | 11 | 1 | 185 | 39 | 18.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk