Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
County Ground, Derby | 316 | 0 | 441 | 11 | 2-14 | 40.09 | 0 | 0 | 28.72 | 8.37 |
County Ground, Taunton | 132 | 0 | 210 | 5 | 3-27 | 42.00 | 0 | 0 | 26.40 | 9.54 |
County Ground, Northampton | 127 | 0 | 165 | 9 | 2-24 | 18.33 | 0 | 0 | 14.11 | 7.79 |
Grace Road, Leicester | 72 | 0 | 79 | 6 | 3-20 | 13.16 | 0 | 0 | 12.00 | 6.58 |
Edgbaston, Birmingham | 66 | 0 | 95 | 2 | 2-20 | 47.50 | 0 | 0 | 33.00 | 8.63 |
Sophia Gardens, Cardiff | 62 | 0 | 106 | 1 | 1-50 | 106.00 | 0 | 0 | 62.00 | 10.25 |
County Ground, New Road, Worcester | 54 | 0 | 65 | 3 | 2-24 | 21.66 | 0 | 0 | 18.00 | 7.22 |
Old Trafford, Manchester | 48 | 0 | 61 | 4 | 3-26 | 15.25 | 0 | 0 | 12.00 | 7.62 |
Trent Bridge, Nottingham | 42 | 0 | 88 | 2 | 2-35 | 44.00 | 0 | 0 | 21.00 | 12.57 |
Queen's Park, Chesterfield | 42 | 0 | 46 | 1 | 1-26 | 46.00 | 0 | 0 | 42.00 | 6.57 |
Riverside Ground, Chester-le-Street | 36 | 0 | 48 | 2 | 1-15 | 24.00 | 0 | 0 | 18.00 | 8.00 |
Headingley, Leeds | 30 | 0 | 52 | 1 | 1-26 | 52.00 | 0 | 0 | 30.00 | 10.40 |
Campbell Park, Milton Keynes | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
Highfield, Leek | 12 | 0 | 22 | 0 | 11.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk