Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Berkshire | 1 | 1 | 0 | 111 | 111 | 111.00 | 1 | 0 | 0 | |
British Universities | 2 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | |
Cambridgeshire | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Cheshire | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
Combined Universities | 2 | 2 | 0 | 155 | 100 | 77.50 | 1 | 1 | 3 | |
Derbyshire | 4 | 4 | 0 | 75 | 40 | 18.75 | 0 | 0 | 1 | |
Devon | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
Durham | 9 | 9 | 1 | 321 | 77* | 40.12 | 0 | 3 | 0 | |
Essex | 13 | 13 | 1 | 294 | 68* | 24.50 | 0 | 2 | 4 | |
Glamorgan | 19 | 19 | 4 | 623 | 96 | 41.53 | 0 | 4 | 6 | 1 |
Gloucestershire | 20 | 20 | 0 | 499 | 92 | 24.95 | 0 | 4 | 8 | |
Hampshire | 13 | 13 | 1 | 403 | 71 | 33.58 | 0 | 3 | 4 | |
Herefordshire | 1 | 1 | 0 | 87 | 87 | 87.00 | 0 | 1 | 2 | |
Indians | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
Ireland | 3 | 3 | 0 | 104 | 54 | 34.66 | 0 | 1 | 1 | |
Kent | 22 | 21 | 1 | 418 | 70 | 20.90 | 0 | 4 | 3 | |
Lancashire | 15 | 15 | 1 | 400 | 91* | 28.57 | 0 | 3 | 6 | |
Leicestershire | 22 | 22 | 2 | 802 | 104 | 40.10 | 1 | 6 | 12 | |
Middlesex | 19 | 18 | 2 | 498 | 104* | 31.12 | 1 | 3 | 6 | |
Minor Counties | 2 | 2 | 0 | 24 | 16 | 12.00 | 0 | 0 | 1 | |
Northamptonshire | 11 | 11 | 0 | 335 | 69 | 30.45 | 0 | 2 | 3 | |
Nottinghamshire | 19 | 18 | 0 | 614 | 98 | 34.11 | 0 | 5 | 10 | |
Queensland | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Scotland | 2 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 0 | |
Shropshire | 2 | 2 | 0 | 22 | 14 | 11.00 | 0 | 0 | 3 | |
Somerset | 10 | 10 | 3 | 473 | 138* | 67.57 | 2 | 2 | 3 | 1 |
South Australia | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
Sri Lankans | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Suffolk | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
Surrey | 18 | 18 | 3 | 731 | 86 | 48.73 | 0 | 7 | 9 | |
Sussex | 21 | 20 | 1 | 594 | 61 | 31.26 | 0 | 7 | 11 | |
Wales Minor Counties | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | |
Warwickshire | 18 | 15 | 0 | 255 | 77 | 17.00 | 0 | 2 | 6 | |
Worcestershire | 22 | 22 | 0 | 322 | 67 | 14.63 | 0 | 1 | 7 | |
Yorkshire | 22 | 20 | 1 | 652 | 97 | 34.31 | 0 | 8 | 10 | |
Yorkshire Cricket Board | 1 | 1 | 0 | 104 | 104 | 104.00 | 1 | 0 | 0 | |
Zimbabweans | 1 | 1 | 0 | 93 | 93 | 93.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk