Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Formby Recreation Ground, Devonport | 282 | 4 | 167 | 1 | 1-68 | 167.00 | 0 | 0 |
Western Australia Cricket Association Ground, Perth | 192 | 3 | 112 | 2 | 1-16 | 56.00 | 0 | 0 |
Bellerive Oval, Hobart | 162 | 4 | 90 | 1 | 1-12 | 90.00 | 0 | 0 |
Adelaide Oval, Adelaide | 108 | 4 | 69 | 0 | ||||
Sydney Cricket Ground, Sydney | 78 | 2 | 36 | 0 | ||||
Brisbane Cricket Ground, Woolloongabba, Brisbane | 66 | 3 | 30 | 0 | ||||
Melbourne Cricket Ground, Melbourne | 42 | 0 | 12 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk