Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008 | (England) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2009 | (England) | 2 | 3 | 1 | 5 | 2* | 2.50 | 0 | 0 | 0 | |
2013 | (England) | 4 | 4 | 2 | 22 | 11 | 11.00 | 0 | 0 | 3 | |
2016 | (England) | 2 | 3 | 0 | 19 | 14 | 6.33 | 0 | 0 | 0 | |
2017 | (England) | 6 | 9 | 2 | 124 | 26 | 17.71 | 0 | 0 | 2 | |
2019 | (England) | 6 | 9 | 3 | 63 | 23 | 10.50 | 0 | 0 | 2 | |
2021 | (England) | 4 | 6 | 2 | 78 | 48 | 19.50 | 0 | 0 | 3 | |
2022 | (England) | 4 | 5 | 3 | 46 | 45 | 23.00 | 0 | 0 | 1 | |
2023 | (England) | 4 | 4 | 4 | 8 | 7* | 0 | 0 | 2 | ||
2024 | (England) | 5 | 4 | 2 | 6 | 5 | 3.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk