Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2008 | (England) | 48 | 1 | 45 | 2 | 2-40 | 22.50 | 0 | 0 |
2009 | (England) | 540 | 17 | 348 | 9 | 6-91 | 38.66 | 1 | 0 |
2013 | (England) | 954 | 20 | 656 | 8 | 2-148 | 82.00 | 0 | 0 |
2016 | (England) | 491 | 16 | 239 | 8 | 4-64 | 29.87 | 0 | 0 |
2017 | (England) | 1772 | 45 | 1055 | 39 | 8-87 | 27.05 | 3 | 1 |
2019 | (England) | 1286 | 39 | 601 | 27 | 7-46 | 22.25 | 2 | 1 |
2021 | (England) | 950 | 47 | 352 | 30 | 6-52 | 11.73 | 3 | 1 |
2022 | (England) | 1071 | 39 | 539 | 21 | 7-33 | 25.66 | 2 | 1 |
2023 | (England) | 1138 | 35 | 515 | 27 | 7-93 | 19.07 | 3 | 0 |
2024 | (England) | 1195 | 36 | 672 | 31 | 7-112 | 21.67 | 3 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk