Full name: | Haider Ali |
Born: | 2nd October 2000, Attock, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Pakistan (International Twenty20: 2020-2023); Pakistan (ODI: 2020/21); Rawalpindi (Main Twenty20: 2018/19-2023/24); Northern (Main FC: 2019/20-2021/22); Peshawar Zalmi (Main Twenty20: 2019/20-2021/22); Northern (Main Twenty20: 2020/21-2021/22); Northern (Main ListA: 2020/21-2022/23); Jamaica Tallawahs (Main Twenty20: 2021); Fortune Barisal (Main Twenty20: 2022/23); Karachi Kings (Main Twenty20: 2022/23); Derbyshire (Main FC: 2023); Derbyshire (Main Twenty20: 2023); Derbyshire (Main ListA: 2023); Rawalpindi (Main FC: 2023/24-2024/25); Rawalpindi (Main ListA: 2023/24); Islamabad United (Main Twenty20: 2023/24); Panthers (Main ListA: 2024/25); Pakistan Under-19s (Under-19 ODI: 2019-2019/20); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 2 | 2 | 0 | 42 | 29 | 21.00 | 0 | 0 | 127.27 | 1 |
International Twenty20 Career Batting and Fielding (2020-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 35 | 32 | 3 | 505 | 68 | 17.41 | 0 | 3 | 124.69 | 8 |
First-Class Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 42 | 4 | 1797 | 206 | 47.28 | 5 | 8 | 67.53 | 15 |
First-Class Career Bowling (2019/20-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northern | 24 | 0 | 31 | 0 | 0-12 | 7.75 |
List A Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 54 | 3 | 1855 | 118 | 36.37 | 2 | 15 | 90.75 | 19 |
Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 136 | 130 | 15 | 2560 | 91* | 22.26 | 0 | 14 | 134.45 | 36 |
Under-19 ODI Career Batting and Fielding (2019-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 19 | 18 | 1 | 655 | 116 | 38.52 | 1 | 6 | 92.90 | 7 |
Bangladesh Premier League Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Fortune Barisal | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 50.00 | 0 |
Caribbean Premier League Career Batting and Fielding (2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jamaica Tallawahs | 9 | 9 | 0 | 90 | 45 | 10.00 | 0 | 0 | 91.83 | 2 |
Pakistan Super League Career Batting and Fielding (2019/20-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 41 | 40 | 6 | 769 | 69 | 22.61 | 0 | 4 | 136.34 | 9 |
Twenty20 Blast Career Batting and Fielding (2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 14 | 14 | 1 | 335 | 74 | 25.76 | 0 | 2 | 137.86 | 8 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk