Full name: | Arafat Hossain Bhuiyan |
Born: | 11th October 1996, Dhaka, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Rokeby School; Newham Sixth Form College; London City University |
Teams: | Kent (Main FC: 2023-2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2023-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kent | 5 | 9 | 5 | 45 | 22* | 11.25 | 0 | 0 | 63.38 | 1 |
First-Class Career Bowling (2023-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Kent | 651 | 21 | 455 | 9 | 4-65 | 50.55 | 0 | 0 | 72.33 | 4.19 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk