Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Durham | 3 | 6 | 1 | 248 | 147* | 49.60 | 1 | 1 | 4 | |
Durham University Centre of Cricketing Excellence | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
Essex | 4 | 7 | 0 | 280 | 79 | 40.00 | 0 | 2 | 0 | |
Hampshire | 2 | 3 | 0 | 41 | 20 | 13.66 | 0 | 0 | 0 | |
Indians | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 1 | |
Lancashire | 2 | 4 | 0 | 83 | 51 | 20.75 | 0 | 1 | 2 | |
Leicestershire | 3 | 4 | 1 | 36 | 14 | 12.00 | 0 | 0 | 1 | |
New South Wales | 11 | 15 | 2 | 533 | 114 | 41.00 | 2 | 3 | 7 | |
Northamptonshire | 2 | 3 | 0 | 39 | 33 | 13.00 | 0 | 0 | 0 | |
Nottinghamshire | 2 | 4 | 0 | 120 | 69 | 30.00 | 0 | 1 | 0 | |
Oxford University Centre of Cricketing Excellence | 1 | 2 | 1 | 144 | 109* | 144.00 | 1 | 0 | 0 | |
Queensland | 13 | 24 | 0 | 575 | 98 | 23.95 | 0 | 5 | 5 | |
Somerset | 3 | 5 | 0 | 192 | 106 | 38.40 | 1 | 1 | 2 | |
South Australia | 7 | 11 | 2 | 417 | 103* | 46.33 | 1 | 1 | 5 | |
Tasmania | 10 | 19 | 3 | 491 | 79* | 30.68 | 0 | 3 | 2 | |
West Indians | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Western Australia | 11 | 19 | 3 | 780 | 172* | 48.75 | 1 | 7 | 3 | |
Worcestershire | 2 | 4 | 0 | 116 | 75 | 29.00 | 0 | 1 | 2 | |
Yorkshire | 4 | 8 | 0 | 330 | 87 | 41.25 | 0 | 4 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk