Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Riverside Ground, Chester-le-Street | 20 | 33 | 2 | 987 | 206 | 31.83 | 2 | 4 | 7 | |
Trent Bridge, Nottingham | 2 | 4 | 0 | 87 | 82 | 21.75 | 0 | 1 | 1 | |
County Ground, Bristol | 2 | 4 | 1 | 157 | 121* | 52.33 | 1 | 0 | 1 | |
County Ground, New Road, Worcester | 2 | 3 | 1 | 120 | 78 | 60.00 | 0 | 1 | 1 | |
Sophia Gardens, Cardiff | 2 | 2 | 0 | 78 | 69 | 39.00 | 0 | 1 | 0 | |
County Ground, Derby | 2 | 3 | 0 | 116 | 87 | 38.66 | 0 | 1 | 0 | |
Grace Road, Leicester | 2 | 4 | 0 | 244 | 97 | 61.00 | 0 | 3 | 1 | |
County Ground, Northampton | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Edgbaston, Birmingham | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
Lord's Cricket Ground, St John's Wood | 1 | 2 | 0 | 38 | 37 | 19.00 | 0 | 0 | 0 | |
County Ground, Hove | 1 | 2 | 0 | 91 | 87 | 45.50 | 0 | 1 | 2 | |
North Marine Road, Scarborough | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Harare Sports Club, Harare | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
Takashinga Sports Club, Highfield, Harare | 1 | 2 | 0 | 50 | 26 | 25.00 | 0 | 0 | 0 | |
The Cloud County Ground, Chelmsford | 1 | 2 | 0 | 47 | 38 | 23.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk