Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2017-18 | (Zimbabwe) | 7 | 6 | 4 | 9 | 7 | 4.50 | 0 | 0 | 3 | |
2017-18 | (Bangladesh) | 4 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 3 | |
2017-18 | (United Arab Emirates) | 4 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
2018 | (Zimbabwe) | 4 | 4 | 2 | 6 | 4 | 3.00 | 0 | 0 | 0 | |
2019 | (England) | 5 | 4 | 2 | 23 | 18 | 11.50 | 0 | 0 | 0 | |
2020-21 | (Pakistan) | 3 | 2 | 0 | 22 | 17 | 11.00 | 0 | 0 | 0 | |
2021 | (Ireland) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2021 | (Zimbabwe) | 3 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 0 | |
2021-22 | (Sri Lanka) | 3 | 3 | 1 | 5 | 3 | 2.50 | 0 | 0 | 1 | |
2021-22 | (Zimbabwe) | 10 | 7 | 2 | 63 | 20 | 12.60 | 0 | 0 | 0 | |
2022 | (Zimbabwe) | 3 | 3 | 0 | 19 | 10 | 6.33 | 0 | 0 | 1 | |
2023 | (Zimbabwe) | 13 | 7 | 6 | 91 | 50* | 91.00 | 0 | 1 | 4 | |
2023-24 | (Sri Lanka) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2023-24 | (Zimbabwe) | 5 | 3 | 2 | 29 | 11 | 29.00 | 0 | 0 | 0 | |
2024-25 | (Zimbabwe) | 6 | 4 | 2 | 21 | 11 | 10.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk