| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Afghanistan | 883 | 29 | 447 | 23 | 6-95 | 19.43 | 1 | 0 |
| Bangladesh | 638 | 22 | 326 | 14 | 6-72 | 23.28 | 1 | 0 |
| Bulawayo Metropolitan Tuskers | 223 | 7 | 126 | 8 | 5-32 | 15.75 | 1 | 0 |
| Durham | 143 | 5 | 56 | 4 | 4-41 | 14.00 | 0 | 0 |
| Durham Marylebone Cricket Club University | 60 | 1 | 29 | 2 | 2-29 | 14.50 | 0 | 0 |
| England | 147 | 3 | 143 | 3 | 3-143 | 47.66 | 0 | 0 |
| Glamorgan | 288 | 10 | 243 | 7 | 3-67 | 34.71 | 0 | 0 |
| Gloucestershire | 30 | 3 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
| Harare Metropolitan Eagles | 126 | 4 | 75 | 6 | 3-34 | 12.50 | 0 | 0 |
| Ireland | 408 | 7 | 233 | 13 | 7-58 | 17.92 | 1 | 0 |
| Manicaland Mountaineers | 108 | 5 | 55 | 3 | 2-23 | 18.33 | 0 | 0 |
| Midlands Rhinos | 90 | 1 | 68 | 1 | 1-30 | 68.00 | 0 | 0 |
| Mountaineers | 192 | 10 | 71 | 3 | 3-37 | 23.66 | 0 | 0 |
| New Zealand | 300 | 10 | 174 | 4 | 3-73 | 43.50 | 0 | 0 |
| Pakistan | 360 | 14 | 155 | 7 | 4-73 | 22.14 | 0 | 0 |
| Rangers | 138 | 5 | 65 | 0 | ||||
| Rhinos | 138 | 7 | 44 | 3 | 3-27 | 14.66 | 0 | 0 |
| Somerset | 74 | 1 | 63 | 1 | 1-37 | 63.00 | 0 | 0 |
| South Africa | 425 | 14 | 278 | 3 | 2-59 | 92.66 | 0 | 0 |
| Southerns | 144 | 8 | 65 | 0 | ||||
| Tuskers | 284 | 10 | 133 | 8 | 4-45 | 16.62 | 0 | 0 |
| Worcestershire | 219 | 5 | 127 | 6 | 4-29 | 21.16 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk