Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2017-18 | (South Africa) | 78 | 2 | 48 | 0 | ||||
2017-18 | (Zimbabwe) | 547 | 17 | 324 | 18 | 5-32 | 18.00 | 1 | 0 |
2019 | (England) | 246 | 3 | 189 | 6 | 2-29 | 31.50 | 0 | 0 |
2019-20 | (Zimbabwe) | 425 | 17 | 165 | 7 | 3-27 | 23.57 | 0 | 0 |
2020 | (England) | 425 | 17 | 278 | 11 | 4-29 | 25.27 | 0 | 0 |
2020-21 | (United Arab Emirates) | 331 | 13 | 149 | 8 | 4-48 | 18.62 | 0 | 0 |
2020-21 | (Zimbabwe) | 495 | 19 | 232 | 11 | 4-45 | 21.09 | 0 | 0 |
2021 | (Zimbabwe) | 246 | 8 | 121 | 4 | 4-94 | 30.25 | 0 | 0 |
2021-22 | (Zimbabwe) | 192 | 10 | 71 | 3 | 3-37 | 23.66 | 0 | 0 |
2024 | (Ireland) | 180 | 6 | 105 | 5 | 3-53 | 21.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk