Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Harare Sports Club, Harare | 22 | 11 | 5 | 16 | 8 | 2.66 | 0 | 0 | 4 | |
Queens Sports Club, Bulawayo | 7 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
Bellerive Oval, Hobart | 4 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
United Ground, Windhoek | 4 | 0 | 2 | |||||||
Sheikh Zayed Stadium, Abu Dhabi | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Rawalpindi Cricket Stadium, Rawalpindi | 3 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
R Premadasa Stadium, Colombo | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
Chittagong Divisional Stadium, Chittagong | 3 | 2 | 1 | 10 | 9* | 10.00 | 0 | 0 | 0 | |
Gymkhana Club Ground, Nairobi | 3 | 0 | 0 | |||||||
Sharjah Cricket Association Stadium, Sharjah | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
Magheramason, Bready | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Wanderers Cricket Ground, Windhoek | 2 | 0 | 1 | |||||||
Shere Bangla National Stadium, Mirpur | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Ruaraka Sports Club Ground, Nairobi | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Raeburn Place, Edinburgh | 1 | 0 | 0 | |||||||
Adelaide Oval, Adelaide | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
Optus Stadium, Perth | 1 | 0 | 0 | |||||||
Melbourne Cricket Ground, Melbourne | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk