| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Afghanistan | 236 | 1 | 376 | 16 | 2-19 | 23.50 | 0 | 0 | 14.75 | 9.55 |
| Australia | 48 | 0 | 59 | 5 | 3-21 | 11.80 | 0 | 0 | 9.60 | 7.37 |
| Bangladesh | 199 | 1 | 196 | 13 | 3-14 | 15.07 | 0 | 0 | 15.30 | 5.90 |
| Botswana | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| Gambia | 18 | 0 | 19 | 0 | 6.33 | |||||
| India | 140 | 1 | 166 | 7 | 2-19 | 23.71 | 0 | 0 | 20.00 | 7.11 |
| Ireland | 168 | 0 | 166 | 8 | 3-23 | 20.75 | 0 | 0 | 21.00 | 5.92 |
| Jersey | 24 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
| Kenya | 60 | 0 | 46 | 3 | 2-19 | 15.33 | 0 | 0 | 20.00 | 4.60 |
| Mozambique | 19 | 1 | 8 | 3 | 3-8 | 2.66 | 0 | 0 | 6.33 | 2.52 |
| Namibia | 90 | 0 | 142 | 4 | 2-38 | 35.50 | 0 | 0 | 22.50 | 9.46 |
| Netherlands | 24 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 12.00 | 5.75 |
| New Zealand | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
| Nigeria | 18 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 18.00 | 4.00 |
| Pakistan | 260 | 0 | 335 | 9 | 2-25 | 37.22 | 0 | 0 | 28.88 | 7.73 |
| Papua New Guinea | 24 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
| Rwanda | 36 | 2 | 20 | 2 | 1-10 | 10.00 | 0 | 0 | 18.00 | 3.33 |
| Scotland | 48 | 0 | 70 | 1 | 1-34 | 70.00 | 0 | 0 | 48.00 | 8.75 |
| Seychelles | 1 | 0 | 0 | 0 | 0.00 | |||||
| Singapore | 24 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 12.00 | 5.25 |
| South Africa | 18 | 0 | 22 | 0 | 7.33 | |||||
| Sri Lanka | 115 | 0 | 183 | 7 | 2-14 | 26.14 | 0 | 0 | 16.42 | 9.54 |
| Tanzania | 36 | 0 | 42 | 0 | 7.00 | |||||
| Uganda | 48 | 0 | 33 | 3 | 3-20 | 11.00 | 0 | 0 | 16.00 | 4.12 |
| United States of America | 12 | 0 | 16 | 0 | 8.00 | |||||
| West Indies | 24 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 12.00 | 9.50 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk