Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2017-18 | (Bangladesh) | 4 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 3 | |
2017-18 | (United Arab Emirates) | 4 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
2017-18 | (Zimbabwe) | 6 | 5 | 3 | 9 | 7 | 4.50 | 0 | 0 | 3 | |
2018 | (Zimbabwe) | 4 | 4 | 2 | 6 | 4 | 3.00 | 0 | 0 | 0 | |
2020-21 | (Pakistan) | 3 | 2 | 0 | 22 | 17 | 11.00 | 0 | 0 | 0 | |
2021 | (Ireland) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2021 | (Zimbabwe) | 3 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 0 | |
2021-22 | (Sri Lanka) | 3 | 3 | 1 | 5 | 3 | 2.50 | 0 | 0 | 1 | |
2022 | (Zimbabwe) | 3 | 3 | 0 | 19 | 10 | 6.33 | 0 | 0 | 1 | |
2023 | (Zimbabwe) | 9 | 5 | 4 | 39 | 17* | 39.00 | 0 | 0 | 2 | |
2023-24 | (Zimbabwe) | 3 | 2 | 1 | 19 | 11 | 19.00 | 0 | 0 | 0 | |
2023-24 | (Sri Lanka) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk